played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 G Gamble CCBC Essex 8 8 23.1 1.9 3.7 5.6 2.2 0.0 5.0 1.9 2.6 5.2 0.0
2 M Nimmo Harford Community College 10 10 39.9 0.8 3.7 4.5 1.8 0.0 3.4 3.6 0.9 2.7 0.1
3 L Lujan-Gonzales Montgomery College (MD) 11 11 36.9 1.5 3.3 4.7 2.5 0.0 6.9 3.5 1.9 3.9 0.0
4 N Rosser Baltimore City Community College 3 3 37.7 5.7 8.1 13.8 3.2 0.4 0.7 6.4 0.1 2.8 0.0
5 A Robins Hagerstown Community College 11 11 40.0 1.1 6.1 7.2 2.1 0.0 7.2 5.8 1.2 3.5 0.4
6 E Knox Harford Community College 11 11 37.0 4.1 4.0 8.2 2.8 0.1 2.8 4.0 0.7 4.4 0.7
7 J Fogle CCBC Catonsville 11 10 27.7 6.0 10.0 16.0 3.9 0.1 1.0 3.8 0.3 2.6 0.5
8 K Auguste Chesapeake College 10 9 33.3 5.8 7.9 13.7 3.6 0.2 1.8 3.5 0.5 2.9 0.1
9 P Smith CCBC Essex 10 10 23.7 3.4 5.7 9.1 1.7 0.0 5.2 2.2 2.4 4.7 0.2
10 K Stewart Prince George's Community College 9 9 28.2 3.0 4.6 7.6 3.9 0.0 5.2 4.6 1.1 6.0 0.3
11 K Clifton Montgomery College (MD) 11 11 32.2 8.4 9.8 18.2 2.9 0.0 0.9 1.8 0.5 0.8 2.4
12 M Perez de Castro Garrett College 10 10 18.3 8.1 9.8 17.9 2.0 0.2 4.2 6.3 0.7 6.1 0.4
13 A Elder Hagerstown Community College 11 11 38.7 3.4 5.1 8.5 3.4 0.2 1.9 6.1 0.3 0.8 7.5
14 N Grymes Prince George's Community College 11 1 22.3 1.0 3.3 4.2 2.3 0.2 3.3 2.4 1.3 2.3 0.2
14 T Washington Prince George's Community College 11 8 31.2 1.7 4.2 5.9 2.9 0.0 4.5 4.3 1.1 4.0 0.7
16 M Regan Allegany College of Maryland 12 12 39.5 2.9 7.3 10.2 1.6 0.1 2.4 6.2 0.4 1.8 1.2
17 L Banks Chesapeake College 11 11 34.3 4.4 4.9 9.2 3.3 0.0 4.1 7.1 0.6 3.9 0.7
18 J Mayles CCBC Catonsville 11 11 28.3 1.7 8.6 10.3 4.2 0.1 2.2 3.7 0.6 2.1 1.2
19 A Fernandez Baltimore City Community College 4 4 7.8 15.5 12.9 28.4 3.9 0.0 1.3 7.7 0.2 2.6 6.5
20 L Galbraith Baltimore City Community College 10 10 22.9 1.9 4.5 6.5 3.0 0.0 3.0 8.4 0.4 2.4 0.2
21 T Willies Baltimore City Community College 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 T Carey Montgomery College (MD) 11 10 25.7 3.0 4.9 7.9 4.7 0.3 3.1 4.9 0.6 3.3 0.1
23 B Lawyer Frederick Community College 10 10 38.4 0.9 2.6 3.5 1.3 0.0 3.9 5.3 0.7 2.2 0.4
24 H Murray Frederick Community College 11 10 37.5 1.5 4.7 6.3 2.9 0.1 4.0 5.2 0.8 2.3 0.2
25 R Timbers Garrett College 8 8 17.0 2.1 6.5 8.5 2.9 0.0 7.9 10.0 0.8 5.6 0.0
26 C McGinlay CCBC Essex 11 3 15.6 3.0 4.4 7.4 2.6 0.0 0.9 2.3 0.4 4.0 0.0
27 D Morton-Hall Garrett College 9 9 20.7 1.5 5.8 7.3 1.7 0.0 5.4 8.0 0.7 4.7 0.2
28 J Putman Howard Community College 11 10 27.8 2.1 5.6 7.7 2.5 0.0 2.7 4.8 0.6 2.9 0.4
29 A Cecunjanin CCBC Essex 10 10 18.4 6.3 7.4 13.7 3.0 0.0 1.1 0.9 1.3 2.2 2.6
30 S Stubbs CCBC Catonsville 11 10 27.4 4.1 6.2 10.4 3.9 0.1 1.5 5.2 0.3 2.4 0.0
31 S Brown Allegany College of Maryland 1 1 34.0 0.0 2.4 2.4 0.0 0.0 2.4 4.7 0.5 4.7 0.0
32 S Rodriguez Hagerstown Community College 11 11 37.1 3.0 8.9 12.0 3.9 0.2 2.5 7.5 0.3 2.5 0.2
33 S Massenburg Montgomery College (MD) 10 8 23.4 4.3 7.5 11.8 3.9 0.2 1.5 3.9 0.4 1.7 1.0
34 A Jemmott Frederick Community College 10 9 33.4 4.3 7.8 12.1 2.4 0.0 1.2 3.5 0.3 1.9 0.2
35 M Guest CCBC Essex 11 8 17.7 9.4 9.4 18.9 4.9 0.0 0.4 2.5 0.2 0.6 1.6
36 H Newsome Garrett College 10 10 17.2 2.8 13.0 15.8 2.1 0.0 4.0 7.4 0.5 5.6 1.6
37 R Robinson CCBC Essex 11 - 17.1 1.9 2.1 4.0 3.0 0.0 1.3 2.3 0.5 2.6 0.6
38 C Henry Harford Community College 10 9 34.1 1.4 4.0 5.4 1.9 0.0 2.0 2.8 0.7 1.9 0.1
39 D Davis Chesapeake College 11 11 28.7 4.9 8.2 13.2 5.4 0.5 1.1 4.9 0.2 3.8 2.0
40 J Burton Garrett College 10 9 17.0 6.4 7.3 13.6 2.4 0.2 1.9 6.1 0.3 1.4 1.9
41 M Bell CCBC Catonsville 11 9 27.2 1.3 7.2 8.6 3.7 0.3 4.0 6.6 0.6 2.0 0.3
42 A Auston CCBC Essex 10 4 17.5 4.8 13.7 18.5 3.9 0.0 8.2 3.4 2.4 3.0 1.8
43 K Smith Prince George's Community College 7 3 29.4 5.4 7.6 13.0 2.7 0.0 1.9 2.7 0.7 3.3 0.8
44 S White Chesapeake College 11 11 31.5 1.3 2.1 3.3 2.7 0.0 3.5 4.1 0.8 3.6 0.1
45 K Evans Prince George's Community College 6 6 26.8 3.2 4.2 7.5 3.2 0.0 5.0 3.0 1.7 6.0 0.7
46 M Ruth Howard Community College 11 4 24.0 2.1 5.5 7.6 2.6 0.0 2.3 6.7 0.3 2.7 0.5
47 A Offer Howard Community College 11 11 32.0 2.8 7.6 10.5 3.2 0.0 1.8 4.0 0.5 1.7 0.9
48 J Anderson Prince George's Community College 10 10 26.0 1.5 6.6 8.2 1.7 0.0 2.6 2.3 1.1 1.4 0.6
49 L Zembower Allegany College of Maryland 10 4 24.0 4.3 8.3 12.7 4.0 0.2 1.5 3.8 0.4 1.0 0.7
50 L McCants Allegany College of Maryland 10 5 32.1 1.6 3.9 5.5 1.4 0.0 1.5 3.6 0.4 2.0 0.1
51 M Wiley Frederick Community College 11 11 31.1 0.7 2.5 3.2 2.8 0.0 1.2 2.9 0.4 2.0 0.0
52 L Barron Baltimore City Community College 4 3 6.0 1.7 0.0 1.7 3.3 0.0 3.3 8.3 0.4 8.3 1.7
52 H Chambers Howard Community College 10 7 24.0 6.2 6.5 12.7 5.5 0.2 1.5 4.0 0.4 2.8 2.2
54 T Moody Chesapeake College 11 1 23.4 2.6 2.2 4.8 2.8 0.0 2.6 2.3 1.1 3.6 0.0
55 K Whetzel Allegany College of Maryland 7 5 29.7 2.5 4.2 6.7 3.1 0.0 4.6 7.1 0.6 1.9 0.0
56 N Forbes Howard Community College 8 2 21.1 0.5 4.7 5.2 0.7 0.0 2.6 5.9 0.4 3.8 0.2
56 D McGuthrie Montgomery College (MD) 8 2 17.9 1.4 2.8 4.2 4.5 0.0 3.9 3.9 1.0 3.1 0.3
56 T Whittle Howard Community College 10 2 24.7 1.6 2.6 4.2 3.1 0.0 5.0 4.2 1.2 4.0 0.2
59 A Woodside Chesapeake College 11 10 31.4 0.8 3.7 4.5 3.1 0.0 5.8 5.3 1.1 2.6 0.0
60 K Holmes CCBC Essex 10 6 16.7 8.6 6.0 14.6 5.0 0.2 6.2 2.2 2.9 4.6 0.0
61 T Todd Harford Community College 8 5 23.0 0.9 4.6 5.4 2.6 0.0 1.1 3.5 0.3 1.1 0.2
62 A Davis CCBC Essex 11 1 16.3 1.8 5.1 6.9 1.6 0.0 10.5 1.8 5.9 2.7 0.0
63 K Saunders Hagerstown Community College 11 10 37.4 1.5 2.9 4.4 1.3 0.0 1.7 3.7 0.4 1.5 0.0
63 Y Williams Montgomery College (MD) 11 6 25.7 8.2 8.5 16.7 4.0 0.3 2.5 1.7 1.5 1.7 1.1
65 A Mann Harford Community College 8 6 22.5 7.6 8.7 16.2 6.7 0.0 1.6 2.2 0.7 3.3 0.2
66 K Querry Allegany College of Maryland 6 2 17.7 7.5 4.9 12.5 1.9 0.4 0.4 3.4 0.1 0.8 0.4
67 T Williams CCBC Essex 11 5 17.9 3.9 6.9 10.8 2.4 0.0 8.7 3.5 2.5 3.5 0.0
68 A Membrino Prince George's Community College 8 5 17.0 5.6 5.6 11.2 5.6 0.3 1.2 2.9 0.4 1.5 1.2
69 S Gary Baltimore City Community College 9 5 18.6 1.9 5.0 6.9 2.4 0.0 0.7 1.9 0.4 1.0 0.0
69 D Larrimore CCBC Catonsville 5 - 21.0 1.5 1.9 3.4 3.4 0.0 0.0 1.5 0.0 0.8 1.9
71 K George Allegany College of Maryland 12 11 33.8 0.9 3.8 4.7 0.5 0.0 2.4 4.8 0.5 1.3 0.1
72 S Tobing Frederick Community College 11 3 23.2 2.7 2.0 4.7 1.3 0.0 0.9 4.2 0.2 1.4 0.2
73 N Buyck Prince George's Community College 10 10 25.7 3.4 6.4 9.8 3.7 0.0 0.8 3.0 0.3 1.1 2.6
74 M Marshal Baltimore City Community College 9 6 18.8 2.8 7.1 9.9 3.3 0.0 1.2 3.1 0.4 1.9 1.2
75 I Jackman Montgomery College (MD) 11 1 15.0 2.7 7.5 10.2 2.4 0.0 6.5 4.6 1.4 1.7 0.7
76 K Jeselskis Howard Community College 11 6 17.8 0.4 2.4 2.9 2.0 0.0 1.8 3.5 0.5 2.0 0.0
77 A Diongue CCBC Essex 11 - 11.4 6.1 14.4 20.5 2.9 0.0 0.3 1.6 0.2 0.3 1.6
78 L Davis CCBC Essex 9 - 8.7 1.5 4.6 6.2 3.6 0.0 3.1 3.1 1.0 0.5 0.0
79 K Hill Allegany College of Maryland 12 11 32.4 1.7 5.7 7.4 3.7 0.1 2.1 3.9 0.5 1.9 0.4
80 J Trejo Baltimore City Community College 10 9 21.2 1.3 3.4 4.7 2.8 0.2 1.7 5.1 0.3 1.1 0.0
81 M Bangoura Harford Community College 11 3 15.6 6.3 9.3 15.6 4.9 0.0 1.2 3.0 0.4 1.2 1.2
82 U Santiago CCBC Catonsville 8 3 22.0 0.9 6.8 7.7 5.2 0.0 3.6 4.1 0.9 1.8 0.5
83 P Whitmore Montgomery College (MD) 8 1 15.6 1.9 2.6 4.5 5.1 0.0 3.2 3.2 1.0 1.9 0.0
84 D Brown Garrett College 3 - 11.0 0.0 2.4 2.4 0.0 0.0 1.2 2.4 0.5 3.6 0.0
85 M Braxton-Brown Garrett College 7 1 11.7 2.0 13.2 15.1 3.4 0.0 0.5 2.9 0.2 1.0 0.0
86 J Bratcher Baltimore City Community College 2 - 2.5 0.0 16.0 16.0 0.0 0.0 0.0 0.0 - 0.0 0.0
86 B Taylor Harford Community College 8 4 23.0 1.1 1.7 2.8 3.7 0.2 2.0 3.3 0.6 2.2 0.7
86 M Taylor Allegany College of Maryland 11 9 23.5 3.4 6.4 9.8 4.8 0.2 1.2 5.9 0.2 1.1 1.2
86 M Walters Howard Community College 11 3 20.2 5.8 6.8 12.6 2.7 0.0 0.7 3.6 0.2 1.8 1.3
90 J Egelebo Montgomery College (MD) 11 4 14.0 2.6 3.6 6.2 3.9 0.0 2.3 7.3 0.3 2.3 0.3
91 K Lewis Baltimore City Community College 6 6 26.3 2.3 5.1 7.3 4.3 0.3 0.5 5.1 0.1 0.8 0.5
92 E McDaniel Chesapeake College 8 1 17.4 1.7 4.9 6.6 2.0 0.0 1.2 2.0 0.6 1.7 0.0
93 S King Frederick Community College 7 6 28.0 1.8 4.7 6.5 3.9 0.2 1.2 3.9 0.3 0.8 0.2
94 R Ramcharran Harford Community College 11 4 15.5 5.4 4.7 10.1 4.0 0.2 0.2 2.4 0.1 1.2 0.9
95 J McQueen Frederick Community College 10 3 17.9 3.4 6.3 9.6 2.5 0.0 0.7 1.6 0.4 2.5 0.0
96 R Yearwood Prince George's Community College 7 1 16.0 3.9 3.6 7.5 2.5 0.0 3.9 5.0 0.8 3.2 0.0
97 Z Brown Howard Community College 11 9 14.5 0.5 3.8 4.3 1.5 0.0 2.0 7.0 0.3 1.0 0.0
98 E Bartlett CCBC Catonsville 11 11 22.7 3.0 3.4 6.4 1.9 0.0 2.6 3.2 0.8 1.9 0.2
99 R Lamberson Garrett College 9 2 11.1 4.8 6.0 10.8 0.4 0.0 5.2 4.0 1.3 2.8 0.4
100 A Whiting CCBC Essex 9 - 13.1 5.1 6.4 11.5 3.4 0.0 1.7 1.4 1.3 2.7 0.0
101 L Nichols Chesapeake College 6 1 16.7 1.2 1.2 2.4 1.2 0.0 0.4 3.6 0.1 0.8 0.0
102 A Harr Hagerstown Community College 11 5 16.8 3.7 5.8 9.5 2.6 0.0 2.2 4.5 0.5 0.6 0.0
103 J Ward Garrett College 7 1 6.7 0.9 5.1 6.0 0.0 0.0 3.4 2.6 1.3 5.1 0.0
104 S Johnson Garrett College 9 - 9.9 1.3 3.1 4.5 0.9 0.0 0.9 6.7 0.1 2.2 0.0
105 L Dodo Prince George's Community College 10 2 10.1 5.9 5.5 11.5 5.9 0.0 0.8 3.6 0.2 0.8 3.2
106 A Antoine Baltimore City Community College 3 - 7.3 1.8 1.8 3.6 0.0 0.0 0.0 0.0 - 0.0 0.0
106 S Bare Harford Community College 9 3 17.2 1.5 3.4 4.9 1.8 0.0 0.5 2.6 0.2 1.8 0.0
108 T Hobbs Hagerstown Community College 11 6 21.0 2.3 6.1 8.3 3.3 0.2 0.3 3.5 0.1 1.6 0.3
109 A Fields Prince George's Community College 5 - 10.8 0.0 3.7 3.7 2.2 0.0 1.5 0.7 2.0 0.7 0.0
110 D Boiro Balde Howard Community College 6 1 7.5 7.1 8.9 16.0 8.9 0.9 4.4 4.4 1.0 0.0 5.3
110 A Johnson Baltimore City Community College 2 1 11.5 1.7 7.0 8.7 1.7 0.0 0.0 5.2 0.0 1.7 0.0
110 J Mathews Baltimore City Community College 2 1 4.0 5.0 5.0 10.0 0.0 0.0 0.0 0.0 - 0.0 0.0
110 N Pace Prince George's Community College 3 - 11.3 0.0 4.7 4.7 4.7 0.0 0.0 8.2 0.0 3.5 0.0
114 T Beatty Hagerstown Community College 9 - 6.1 10.2 5.1 15.3 1.5 0.0 1.5 3.6 0.4 2.2 0.0
115 S Hudson Baltimore City Community College 8 1 9.0 2.2 2.8 5.0 4.4 0.0 0.0 3.9 0.0 1.1 0.0
116 B Ghafari Montgomery College (MD) 7 - 5.7 1.0 1.0 2.0 6.0 0.0 3.0 13.0 0.2 1.0 0.0
117 S Johnson Prince George's Community College 6 - 3.5 0.0 1.9 1.9 1.9 0.0 0.0 1.9 0.0 3.8 0.0
118 N Dinkins Harford Community College 5 - 1.8 0.0 8.9 8.9 22.2 0.0 0.0 4.4 0.0 0.0 0.0
118 A Richardson Howard Community College 5 - 2.6 0.0 0.0 0.0 3.1 0.0 0.0 9.2 0.0 3.1 0.0
120 J Collins Garrett College 9 - 5.6 1.6 1.6 3.2 0.0 0.0 0.0 1.6 0.0 0.0 0.0
121 K Bamidele CCBC Catonsville 5 - 4.4 0.0 3.6 3.6 10.9 0.0 0.0 1.8 0.0 0.0 0.0
121 K Coffey Chesapeake College 1 - 2.0 0.0 20.0 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
121 J Egelebo Montgomery College (MD) 5 1 4.0 4.0 4.0 8.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
121 J Jones Allegany College of Maryland 1 - .0 - - - - - - - - - -
121 T Koontz Hagerstown Community College 2 1 20.0 1.0 7.0 8.0 2.0 0.0 2.0 6.0 0.3 2.0 1.0