#0 Charlie Henry (F) - Harford Community College

gp
28
pts/g
8.4
fg %
36.6
3pt %
7.1
ft %
60.5
reb/g
4.6
a/g
1.3
Player Stats
  Overall Conf
Games 28 20th 10 47th
Games started 23 18th 9 33rd
Minutes 911 8th 341 20th
Minutes per game 32.5 23rd 34.1 12th
FG 106-290 22nd 44-109 22nd
FG Pct 36.6 23rd 40.4 14th
3PT 1-14 96th 1-6 72nd
3PT Pct 7.1 - 16.7 -
FT 23-38 58th 5-10 71st
FT Pct 60.5 - 50.0 -
Off rebounds 50 32nd 12 59th
Def rebounds 80 40th 34 41st
Total rebounds 130 33rd 46 47th
Rebounds per game 4.6 58th 4.6 45th
Personal fouls 47 125th 16 77th
Disqualifications - - - -
Assists 36 43rd 17 35th
Turnovers 74 26th 24 45th
Assist to turnover ratio 0.5 72nd 0.7 34th
Steals 39 31st 16 37th
Blocks 7 36th 1 52nd
Points 236 26th 94 35th
Points per game 8.4 49th 9.4 34th
Points per 40 min 10.4 83rd 11.0 57th
Recent Results
Date Opponent/Event Result
Feb 19 CCBC Dundalk
Feb 20 Cheney University of Pennsylvania L, 65-63
Feb 22 at College of Southern Maryland W, 82-55
Feb 24 at Chesapeake College W, 76-61
Mar 7 Allegany College of Maryland W, 84-47
Mar 8 vs. Monroe University L, 67-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Penn State Abington L, 72-46 - - - - - - - - -
Oct 26 # at Stevenson University   - - - - - - - - -
Nov 1 Middlesex College W, 76-55 - - - - - - - - -
Nov 4 Mercer County Community College L, 80-50 - 19 3-4 75.0 0-0 - 2-2 100.0 8
Nov 7 at CCBC Essex L, 93-58 - - - - - - - - -
Nov 9 at Allegany College of Maryland W, 57-54 - 30 1-5 20.0 0-0 - 2-2 100.0 4
Nov 10 vs. SUNY Niagara L, 80-58 - 26 1-2 50.0 0-0 - 1-2 50.0 3
Nov 16 at WVU Potomac State College W, 78-63 - 27 4-10 40.0 0-0 - 0-2 0.0 8
Nov 19 at CCBC Catonsville W, 69-53 1 34 2-8 25.0 0-0 - 0-2 0.0 4
Nov 21 Monroe University L, 77-50 1 39 5-15 33.3 0-0 - 3-4 75.0 13
Nov 27 Frederick Community College W, 67-53 1 37 2-9 22.2 0-1 0.0 0-0 - 4
Dec 5 at Harcum College L, 72-45 1 37 7-17 41.2 0-0 - 1-1 100.0 15
Dec 11 vs. AACC Club W, 101-46 1 30 7-14 50.0 0-0 - 2-2 100.0 16
Dec 14 Five Towns College L, 56-48 1 38 5-16 31.3 0-2 0.0 2-4 50.0 12
Dec 18 at Baltimore City Community College W, 74-36 1 38 5-8 62.5 0-0 - 0-0 - 10
Dec 21 WVU Potomac State College W, 73-41 1 28 4-8 50.0 0-0 - 0-0 - 8
Jan 10 at Penn State York W, 83-73 1 38 3-11 27.3 0-0 - 2-4 50.0 8
Jan 13 Hagerstown Community College W, 63-53 1 37 0-6 0.0 0-1 0.0 0-0 - 0
Jan 16 Harcum College L, 82-30 1 37 3-15 20.0 0-2 0.0 1-3 33.3 7
Jan 22 Allegany College of Maryland W, 70-59 - 6 0-0 - 0-0 - 0-0 - 0
Jan 25 Montgomery College (MD) L, 84-58 1 40 8-14 57.1 0-0 - 0-0 - 16
Jan 27 at Hagerstown Community College L, 55-52 1 40 2-11 18.2 0-0 - 0-0 - 4
Jan 29 Prince George's Community College L, 66-58 1 40 9-13 69.2 0-0 - 0-2 0.0 18
Feb 1 at Garrett College W, 61-55 1 40 5-9 55.6 0-1 0.0 3-3 100.0 13
Feb 4 Cecil College   - - - - - - - - -
Feb 7 at Howard Community College L, 58-43 1 32 3-15 20.0 0-1 0.0 0-0 - 6
Feb 10 at Monroe University L, 66-29 1 19 1-5 20.0 0-0 - 0-0 - 2
Feb 14 Baltimore City Community College W, 72-52 1 38 11-23 47.8 1-2 50.0 2-3 66.7 25
Feb 19 CCBC Dundalk   - - - - - - - - -
Feb 20 Cheney University of Pennsylvania L, 65-63 1 37 4-13 30.8 0-1 0.0 0-0 - 8
Feb 22 at College of Southern Maryland W, 82-55 1 35 4-13 30.8 0-1 0.0 0-0 - 8
Feb 24 at Chesapeake College W, 76-61 1 37 4-12 33.3 0-0 - 0-0 - 8
Mar 7 Allegany College of Maryland W, 84-47 1 35 3-10 30.0 0-0 - 2-2 100.0 8
Mar 8 vs. Monroe University L, 67-54 1 17 0-4 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Penn State Abington L, 72-46 - - - - - - - - - - - -
Oct 26 # at Stevenson University   - - - - - - - - - - - -
Nov 1 Middlesex College W, 76-55 - - - - - - - - - - - -
Nov 4 Mercer County Community College L, 80-50 - 19 0 2 2 0 5 0.0 2 0 0 -
Nov 7 at CCBC Essex L, 93-58 - - - - - - - - - - - -
Nov 9 at Allegany College of Maryland W, 57-54 - 30 2 2 4 0 3 0.0 2 1 2 -
Nov 10 vs. SUNY Niagara L, 80-58 - 26 1 1 2 0 1 0.0 0 1 1 -
Nov 16 at WVU Potomac State College W, 78-63 - 27 5 3 8 2 4 0.5 0 0 2 -
Nov 19 at CCBC Catonsville W, 69-53 1 34 2 1 3 3 1 3.0 1 0 2 -
Nov 21 Monroe University L, 77-50 1 39 0 1 1 0 4 0.0 0 0 1 -
Nov 27 Frederick Community College W, 67-53 1 37 1 3 4 2 2 1.0 1 0 1 -
Dec 5 at Harcum College L, 72-45 1 37 4 2 6 2 2 1.0 1 0 3 -
Dec 11 vs. AACC Club W, 101-46 1 30 4 4 8 2 3 0.7 5 0 2 -
Dec 14 Five Towns College L, 56-48 1 38 1 6 7 1 5 0.2 4 0 4 -
Dec 18 at Baltimore City Community College W, 74-36 1 38 5 8 13 0 1 0.0 0 0 3 -
Dec 21 WVU Potomac State College W, 73-41 1 28 3 5 8 2 4 0.5 2 0 2 -
Jan 10 at Penn State York W, 83-73 1 38 4 1 5 3 2 1.5 0 0 4 -
Jan 13 Hagerstown Community College W, 63-53 1 37 1 8 9 3 4 0.8 2 0 3 -
Jan 16 Harcum College L, 82-30 1 37 3 3 6 3 4 0.8 0 0 0 -
Jan 22 Allegany College of Maryland W, 70-59 - 6 0 0 0 0 0 - 0 0 1 -
Jan 25 Montgomery College (MD) L, 84-58 1 40 2 4 6 3 1 3.0 2 0 0 -
Jan 27 at Hagerstown Community College L, 55-52 1 40 0 0 0 0 0 - 0 0 0 -
Jan 29 Prince George's Community College L, 66-58 1 40 2 3 5 1 5 0.2 0 0 4 -
Feb 1 at Garrett College W, 61-55 1 40 1 3 4 1 3 0.3 2 0 3 -
Feb 4 Cecil College   - - - - - - - - - - - -
Feb 7 at Howard Community College L, 58-43 1 32 0 1 1 1 4 0.3 3 0 0 -
Feb 10 at Monroe University L, 66-29 1 19 0 0 0 1 4 0.3 1 0 1 -
Feb 14 Baltimore City Community College W, 72-52 1 38 2 3 5 1 0 - 1 1 0 -
Feb 19 CCBC Dundalk   - - - - - - - - - - - -
Feb 20 Cheney University of Pennsylvania L, 65-63 1 37 1 2 3 1 5 0.2 2 1 1 -
Feb 22 at College of Southern Maryland W, 82-55 1 35 2 4 6 1 1 1.0 1 3 1 -
Feb 24 at Chesapeake College W, 76-61 1 37 1 8 9 2 4 0.5 4 0 2 -
Mar 7 Allegany College of Maryland W, 84-47 1 35 2 1 3 1 0 - 2 0 3 -
Mar 8 vs. Monroe University L, 67-54 1 17 1 1 2 0 2 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 32.5 3.8-10.4 36.6 0.0-0.5 7.1 0.8-1.4 60.5 8.4
Conference 10 9 34.1 4.4-10.9 40.4 0.1-0.6 16.7 0.5-1.0 50.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 33.2 4.4-11.2 39.0 0.1-0.7 11.1 0.9-1.5 60.0 9.8
Away 12 10 33.9 3.4-10.3 33.1 0.0-0.2 0.0 0.7-1.2 57.1 7.5
Neutral 3 2 24.3 2.7-6.7 40.0 0.0-0.7 0.0 1.0-1.3 75.0 6.3
-
Wins 15 12 32.7 3.7-9.7 37.7 0.1-0.4 16.7 0.9-1.3 65.0 8.3
Losses 13 11 32.4 3.9-11.1 35.4 0.0-0.6 0.0 0.8-1.4 55.6 8.6
-
November 7 3 30.3 2.6-7.6 34.0 0.0-0.1 0.0 1.1-2.0 57.1 6.3
December 5 5 34.2 5.6-12.6 44.4 0.0-0.4 0.0 1.0-1.4 71.4 12.2
January 7 6 34.0 3.6-10.0 35.7 0.0-0.4 0.0 0.4-1.3 33.3 7.6
February 7 7 34.0 4.6-12.9 35.6 0.1-0.9 16.7 0.7-0.9 83.3 10.0
March 2 2 26.0 1.5-7.0 21.4 0.0-1.0 0.0 1.0-1.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 911 106-290 36.6 1-14 7.1 23-38 60.5 236
Conference 10 9 341 44-109 40.4 1-6 16.7 5-10 50.0 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 431 57-146 39.0 1-9 11.1 12-20 60.0 127
Away 12 10 407 41-124 33.1 0-3 0.0 8-14 57.1 90
Neutral 3 2 73 8-20 40.0 0-2 0.0 3-4 75.0 19
-
Wins 15 12 490 55-146 37.7 1-6 16.7 13-20 65.0 124
Losses 13 11 421 51-144 35.4 0-8 0.0 10-18 55.6 112
-
November 7 3 212 18-53 34.0 0-1 0.0 8-14 57.1 44
December 5 5 171 28-63 44.4 0-2 0.0 5-7 71.4 61
January 7 6 238 25-70 35.7 0-3 0.0 3-9 33.3 53
February 7 7 238 32-90 35.6 1-6 16.7 5-6 83.3 70
March 2 2 52 3-14 21.4 0-2 0.0 2-2 100.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 32.5 0.0-0.0 36.6 0.0-0.0 7.1 0.0-0.0 60.5 0.0
Conference 10 9 34.1 0.0-0.0 40.4 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 33.2 0.0-0.0 39.0 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Away 12 10 33.9 0.0-0.0 33.1 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Neutral 3 2 24.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 15 12 32.7 0.0-0.0 37.7 0.0-0.0 16.7 0.0-0.0 65.0 0.0
Losses 13 11 32.4 0.0-0.0 35.4 0.0-0.0 0.0 0.0-0.0 55.6 0.0
-
November 7 3 30.3 0.0-0.0 34.0 0.0-0.0 0.0 0.0-0.0 57.1 0.0
December 5 5 34.2 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 71.4 0.0
January 7 6 34.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 33.3 0.0
February 7 7 34.0 0.0-0.0 35.6 0.0-0.0 16.7 0.0-0.0 83.3 0.0
March 2 2 26.0 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 32.5 1.8 2.9 4.6 1.7 - 1.3 2.6 0.5 1.4 0.3
Conference 10 9 34.1 1.2 3.4 4.6 1.6 - 1.7 2.4 0.7 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 33.2 1.4 3.2 4.5 1.5 - 1.4 3.0 0.5 1.4 0.2
Away 12 10 33.9 2.2 2.8 4.9 1.9 - 1.3 2.4 0.6 1.3 0.3
Neutral 3 2 24.3 2.0 2.0 4.0 1.3 - 0.7 2.0 0.3 2.0 0.3
-
Wins 15 12 32.7 2.3 3.6 5.9 2.1 - 1.5 2.1 0.7 1.5 0.3
Losses 13 11 32.4 1.2 2.0 3.2 1.2 - 1.0 3.2 0.3 1.2 0.2
-
November 7 3 30.3 1.6 1.9 3.4 1.3 - 1.0 2.9 0.3 0.9 0.3
December 5 5 34.2 3.4 5.0 8.4 2.8 - 1.4 3.0 0.5 2.4 0.0
January 7 6 34.0 1.7 2.7 4.4 1.7 - 1.9 2.3 0.8 0.6 0.0
February 7 7 34.0 1.0 3.0 4.0 1.1 - 1.1 3.0 0.4 2.0 0.7
March 2 2 26.0 1.5 1.0 2.5 2.0 - 0.5 1.0 0.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 911 50 80 130 47 - 36 74 0.5 39 7
Conference 10 9 341 12 34 46 16 - 17 24 0.7 16 1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 431 18 41 59 20 - 18 39 0.5 18 2
Away 12 10 407 26 33 59 23 - 16 29 0.6 15 4
Neutral 3 2 73 6 6 12 4 - 2 6 0.3 6 1
-
Wins 15 12 490 35 54 89 31 - 23 32 0.7 23 5
Losses 13 11 421 15 26 41 16 - 13 42 0.3 16 2
-
November 7 3 212 11 13 24 9 - 7 20 0.3 6 2
December 5 5 171 17 25 42 14 - 7 15 0.5 12 0
January 7 6 238 12 19 31 12 - 13 16 0.8 4 0
February 7 7 238 7 21 28 8 - 8 21 0.4 14 5
March 2 2 52 3 2 5 4 - 1 2 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 10 9 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 10 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 2 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 15 12 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 11 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 6 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0