#15 Talia Henson (G) - Allegany College of Maryland
gp
2
pts/g
1.5
fg %
33.3
3pt %
-
ft %
50.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 157th | - | - |
| Games started | - | - | - | - |
| Minutes | 20 | 161st | - | - |
| Minutes per game | 10.0 | - | - | - |
| FG | 1-3 | 153rd | 0-0 | 145th |
| FG Pct | 33.3 | - | - | - |
| 3PT | 0-0 | 140th | 0-0 | 122nd |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 140th | 0-0 | 140th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 151st | - | - |
| Def rebounds | 0 | 160th | - | - |
| Total rebounds | 1 | 162nd | - | - |
| Rebounds per game | 0.5 | - | - | - |
| Personal fouls | 2 | 12th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 152nd | - | - |
| Turnovers | 1 | 160th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 155th | - | - |
| Blocks | 0 | 126th | - | - |
| Points | 3 | 154th | 0 | 133rd |
| Points per game | 1.5 | - | - | - |
| Points per 40 min | 6.0 | 120th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at CCBC Essex | L, 90-26 |
| Feb 19 | at Garrett College | L, 83-63 |
| Feb 20 | at Prince George's Community College | L, 74-46 |
| Feb 22 | Harcum College | L, 80-30 |
| Feb 26 | at Baltimore City Community College | W, 61-45 |
| Mar 7 | at Harford Community College | L, 84-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hocking College | L, 53-22 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | Bryant and Stratton (OH) | L, 57-47 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | SUNY Niagara | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Harford Community College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | WVU Potomac State College | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Point Park university | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at College of Southern Maryland | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chesapeake College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Garrett College | L, 54-37 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Baltimore City Community College | L, 59-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Frederick Community College | W, 46-43 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Fayette | W, 49-34 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Harford Community College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at WVU Potomac State College | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Howard Community College | L, 53-31 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Patrick Henry College | W, 53-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at CCBC Catonsville | L, 47-33 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hagerstown Community College | L, 47-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at AACC Club | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Penn State New Kensingon | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Montgomery College (MD) | L, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at CCBC Essex | L, 90-26 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Garrett College | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Prince George's Community College | L, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Harcum College | L, 80-30 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Baltimore City Community College | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Harford Community College | L, 84-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Hocking College | L, 53-22 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | Bryant and Stratton (OH) | L, 57-47 | - | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | SUNY Niagara | L, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Harford Community College | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | WVU Potomac State College | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Point Park university | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at College of Southern Maryland | W, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chesapeake College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Garrett College | L, 54-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Baltimore City Community College | L, 59-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Frederick Community College | W, 46-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Fayette | W, 49-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Harford Community College | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at WVU Potomac State College | L, 71-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Howard Community College | L, 53-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Patrick Henry College | W, 53-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at CCBC Catonsville | L, 47-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hagerstown Community College | L, 47-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at AACC Club | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Penn State New Kensingon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Montgomery College (MD) | L, 63-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at CCBC Essex | L, 90-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Garrett College | L, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Prince George's Community College | L, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Harcum College | L, 80-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Baltimore City Community College | W, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Harford Community College | L, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 17.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 10.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| - | ||||||||||
| November | 2 | - | 10.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| - | ||||||||||
| November | 2 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 17.0 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| - | ||||||||||
| November | 2 | - | 10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 10.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 10.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 20 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 17 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 20 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 20 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 17.0 | 2.4 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 10.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 10.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |