#2 Rashelle Buynum (G) - Howard Community College

gp
24
pts/g
2.0
fg %
21.1
3pt %
14.0
ft %
33.3
reb/g
1.2
a/g
0.5
Player Stats
  Overall Conf
Games 24 44th 10 43rd
Games started - - - -
Minutes 367 86th 120 93rd
Minutes per game 15.3 95th 12.0 104th
FG 19-90 128th 3-29 139th
FG Pct 21.1 - 10.3 -
3PT 7-50 69th 2-22 77th
3PT Pct 14.0 - 9.1 -
FT 2-6 151st 1-4 130th
FT Pct 33.3 - 25.0 -
Off rebounds 12 129th 6 106th
Def rebounds 16 144th 3 146th
Total rebounds 28 142nd 9 138th
Rebounds per game 1.2 129th 0.9 129th
Personal fouls 32 107th 12 90th
Disqualifications - - - -
Assists 11 113th 3 112th
Turnovers 26 107th 5 113th
Assist to turnover ratio 0.4 93rd 0.6 71st
Steals 18 80th 6 77th
Blocks 0 150th 0 99th
Points 47 130th 9 138th
Points per game 2.0 118th 0.9 125th
Points per 40 min 5.1 135th 3.0 133rd
Recent Results
Date Opponent/Event Result
Feb 18 at WVU Potomac State College W, 75-60
Feb 21 at Anne Arundel Community College
Feb 24 vs. College of Southern Maryland W, 68-44
Feb 28 at Harford Community College W, 75-28
Mar 7 vs. Chesapeake College W, 57-41
Mar 10 vs. CCBC Essex L, 95-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at WVU Potomac State College W, 2-0 - - - - - - - - -
Nov 7 Anne Arundel Community College W, 52-34 - 18 2-7 28.6 1-4 25.0 0-0 - 5
Nov 11 Westchester Community College W, 59-15 - 28 1-7 14.3 0-2 0.0 0-0 - 2
Nov 12 at Bryant & Stratton College (VA) L, 52-51 - 20 0-3 0.0 0-1 0.0 0-0 - 0
Nov 13 Monroe College L, 76-64 - 19 1-5 20.0 1-3 33.3 0-0 - 3
Nov 17 Garrett College L, 77-66 - 11 0-0 - 0-0 - 1-2 50.0 1
Nov 19 Frederick Community College   - - - - - - - - -
Nov 22 Chesapeake College W, 70-54 - 12 1-3 33.3 1-2 50.0 0-0 - 3
Nov 29 Harford Community College W, 66-40 - 13 0-2 0.0 0-1 0.0 0-2 0.0 0
Dec 3 CCBC Essex L, 81-60 - - - - - - - - -
Dec 7 Hagerstown Community College W, 51-32 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 Community College of Beaver County W, 82-36 - 23 7-14 50.0 1-5 20.0 0-0 - 15
Dec 17 at Harcum College L, 70-52 - 23 0-0 - 0-0 - 0-0 - 0
Jan 7 vs. Nassau Community College W, 68-48 - 28 2-10 20.0 1-7 14.3 0-0 - 5
Jan 8 at Monroe College W, 51-49 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Jan 11 vs. Sullivan County Community College W, 68-56 - 18 2-7 28.6 0-3 0.0 0-0 - 4
Jan 14 at Harcum College L, 68-55 - 18 0-0 - 0-0 - 0-0 - 0
Jan 21 at Sullivan County Community College W, 60-57 - 18 0-0 - 0-0 - 0-0 - 0
Jan 24 at Prince George's Community College W, 65-56 - 12 0-5 0.0 0-4 0.0 0-0 - 0
Feb 4 at Allegany College of Maryland W, 57-45 - 16 0-3 0.0 0-3 0.0 0-0 - 0
Feb 8 at Montgomery College (MD) L, 78-75 - 2 0-0 - 0-0 - 0-0 - 0
Feb 13 at CCBC Catonsville W, 64-50 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 at WVU Potomac State College W, 75-60 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Feb 21 at Anne Arundel Community College   - - - - - - - - -
Feb 24 vs. College of Southern Maryland W, 68-44 - 16 0-6 0.0 0-5 0.0 0-0 - 0
Feb 28 at Harford Community College W, 75-28 - 25 2-8 25.0 1-4 25.0 1-2 50.0 6
Mar 7 vs. Chesapeake College W, 57-41 - 9 0-2 0.0 0-0 - 0-0 - 0
Mar 10 vs. CCBC Essex L, 95-52 - 3 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at WVU Potomac State College W, 2-0 - - - - - - - - - - - -
Nov 7 Anne Arundel Community College W, 52-34 - 18 0 0 0 1 1 1.0 2 0 3 -
Nov 11 Westchester Community College W, 59-15 - 28 2 3 5 0 6 0.0 1 0 2 -
Nov 12 at Bryant & Stratton College (VA) L, 52-51 - 20 0 0 0 0 1 0.0 0 0 4 -
Nov 13 Monroe College L, 76-64 - 19 0 0 0 0 0 - 1 0 0 -
Nov 17 Garrett College L, 77-66 - 11 0 0 0 0 0 - 0 0 1 -
Nov 19 Frederick Community College   - - - - - - - - - - - -
Nov 22 Chesapeake College W, 70-54 - 12 0 0 0 0 1 0.0 0 0 4 -
Nov 29 Harford Community College W, 66-40 - 13 0 2 2 1 0 - 0 0 2 -
Dec 3 CCBC Essex L, 81-60 - - - - - - - - - - - -
Dec 7 Hagerstown Community College W, 51-32 - 10 0 0 0 0 0 - 0 0 0 -
Dec 10 Community College of Beaver County W, 82-36 - 23 0 1 1 1 1 1.0 1 0 3 -
Dec 17 at Harcum College L, 70-52 - 23 0 1 1 0 1 0.0 0 0 0 -
Jan 7 vs. Nassau Community College W, 68-48 - 28 1 5 6 3 3 1.0 1 0 3 -
Jan 8 at Monroe College W, 51-49 - 7 1 0 1 0 0 - 0 0 0 -
Jan 11 vs. Sullivan County Community College W, 68-56 - 18 0 1 1 1 4 0.3 3 0 3 -
Jan 14 at Harcum College L, 68-55 - 18 1 0 1 0 2 0.0 0 0 0 -
Jan 21 at Sullivan County Community College W, 60-57 - 18 0 0 0 2 0 - 0 0 0 -
Jan 24 at Prince George's Community College W, 65-56 - 12 1 0 1 0 0 - 2 0 0 -
Feb 4 at Allegany College of Maryland W, 57-45 - 16 3 1 4 1 1 1.0 0 0 1 -
Feb 8 at Montgomery College (MD) L, 78-75 - 2 0 0 0 0 0 - 0 0 0 -
Feb 13 at CCBC Catonsville W, 64-50 - 10 0 0 0 0 0 - 1 0 0 -
Feb 18 at WVU Potomac State College W, 75-60 - 8 1 0 1 0 1 0.0 0 0 2 -
Feb 21 at Anne Arundel Community College   - - - - - - - - - - - -
Feb 24 vs. College of Southern Maryland W, 68-44 - 16 2 0 2 0 2 0.0 1 0 1 -
Feb 28 at Harford Community College W, 75-28 - 25 0 2 2 1 2 0.5 5 0 3 -
Mar 7 vs. Chesapeake College W, 57-41 - 9 0 0 0 0 0 - 0 0 0 -
Mar 10 vs. CCBC Essex L, 95-52 - 3 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 15.3 0.8-3.8 21.1 0.3-2.1 14.0 0.1-0.2 33.3 2.0
Conference 10 - 12.0 0.3-2.9 10.3 0.2-2.2 9.1 0.1-0.4 25.0 0.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 16.8 1.5-5.0 30.0 0.5-2.4 21.1 0.1-0.5 25.0 3.6
Away 11 - 14.5 0.3-2.2 12.5 0.2-1.5 12.5 0.1-0.2 50.0 0.8
Neutral 5 - 14.8 0.8-5.2 15.4 0.2-3.0 6.7 0.0-0.0 - 1.8
-
Wins 17 - 15.9 1.1-4.8 22.2 0.4-2.7 13.0 0.1-0.2 25.0 2.5
Losses 7 - 13.7 0.1-1.3 11.1 0.1-0.6 25.0 0.1-0.3 50.0 0.6
-
November 7 - 17.3 0.7-3.9 18.5 0.4-1.9 23.1 0.1-0.6 25.0 2.0
December 3 - 18.7 2.3-5.3 43.8 0.3-2.3 14.3 0.0-0.0 - 5.0
January 6 - 16.8 0.8-4.0 20.8 0.3-2.7 12.5 0.0-0.0 - 2.0
February 6 - 12.8 0.3-3.3 10.0 0.2-2.3 7.1 0.2-0.3 50.0 1.0
March 2 - 6.0 0.0-1.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 367 19-90 21.1 7-50 14.0 2-6 33.3 47
Conference 10 - 120 3-29 10.3 2-22 9.1 1-4 25.0 9
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 134 12-40 30.0 4-19 21.1 1-4 25.0 29
Away 11 - 159 3-24 12.5 2-16 12.5 1-2 50.0 9
Neutral 5 - 74 4-26 15.4 1-15 6.7 0-0 - 9
-
Wins 17 - 271 18-81 22.2 6-46 13.0 1-4 25.0 43
Losses 7 - 96 1-9 11.1 1-4 25.0 1-2 50.0 4
-
November 7 - 121 5-27 18.5 3-13 23.1 1-4 25.0 14
December 3 - 56 7-16 43.8 1-7 14.3 0-0 - 15
January 6 - 101 5-24 20.8 2-16 12.5 0-0 - 12
February 6 - 77 2-20 10.0 1-14 7.1 1-2 50.0 6
March 2 - 12 0-3 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 15.3 0.0-0.0 21.1 0.0-0.0 14.0 0.0-0.0 33.3 0.0
Conference 10 - 12.0 0.0-0.0 10.3 0.0-0.0 9.1 0.0-0.0 25.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 16.8 0.0-0.0 30.0 0.0-0.0 21.1 0.0-0.0 25.0 0.0
Away 11 - 14.5 0.0-0.0 12.5 0.0-0.0 12.5 0.0-0.0 50.0 0.0
Neutral 5 - 14.8 0.0-0.0 15.4 0.0-0.0 6.7 0.0-0.0 - 0.0
-
Wins 17 - 15.9 0.0-0.0 22.2 0.0-0.0 13.0 0.0-0.0 25.0 0.0
Losses 7 - 13.7 0.0-0.0 11.1 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
November 7 - 17.3 0.0-0.0 18.5 0.0-0.0 23.1 0.0-0.0 25.0 0.0
December 3 - 18.7 0.0-0.0 43.8 0.0-0.0 14.3 0.0-0.0 - 0.0
January 6 - 16.8 0.0-0.0 20.8 0.0-0.0 12.5 0.0-0.0 - 0.0
February 6 - 12.8 0.0-0.0 10.0 0.0-0.0 7.1 0.0-0.0 50.0 0.0
March 2 - 6.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 15.3 0.5 0.7 1.2 1.3 - 0.5 1.1 0.4 0.8 0.0
Conference 10 - 12.0 0.6 0.3 0.9 1.2 - 0.3 0.5 0.6 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 16.8 0.3 0.8 1.0 1.9 - 0.4 1.1 0.3 0.6 0.0
Away 11 - 14.5 0.6 0.4 1.0 0.9 - 0.4 0.7 0.5 0.7 0.0
Neutral 5 - 14.8 0.6 1.2 1.8 1.4 - 0.8 1.8 0.4 1.0 0.0
-
Wins 17 - 15.9 0.6 0.9 1.5 1.6 - 0.6 1.3 0.5 1.0 0.0
Losses 7 - 13.7 0.1 0.1 0.3 0.7 - 0.0 0.6 0.0 0.1 0.0
-
November 7 - 17.3 0.3 0.7 1.0 2.3 - 0.3 1.3 0.2 0.6 0.0
December 3 - 18.7 0.0 0.7 0.7 1.0 - 0.3 0.7 0.5 0.3 0.0
January 6 - 16.8 0.7 1.0 1.7 1.0 - 1.0 1.5 0.7 1.0 0.0
February 6 - 12.8 1.0 0.5 1.5 1.2 - 0.3 1.0 0.3 1.2 0.0
March 2 - 6.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 367 12 16 28 32 - 11 26 0.4 18 0
Conference 10 - 120 6 3 9 12 - 3 5 0.6 6 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 134 2 6 8 15 - 3 9 0.3 5 0
Away 11 - 159 7 4 11 10 - 4 8 0.5 8 0
Neutral 5 - 74 3 6 9 7 - 4 9 0.4 5 0
-
Wins 17 - 271 11 15 26 27 - 11 22 0.5 17 0
Losses 7 - 96 1 1 2 5 - 0 4 0.0 1 0
-
November 7 - 121 2 5 7 16 - 2 9 0.2 4 0
December 3 - 56 0 2 2 3 - 1 2 0.5 1 0
January 6 - 101 4 6 10 6 - 6 9 0.7 6 0
February 6 - 77 6 3 9 7 - 2 6 0.3 7 0
March 2 - 12 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 7 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0