Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 M Alder Frederick Community College 18 0 1 3 29 7 - 2 2 1.00 70
1 M Baker Hagerstown Community College 18 4 0 1 12 3 - 0 - - 36
1 C Beaver Hagerstown Community College 18 3 0 1 36 6 - 2 1 2.00 68
1 A Bentley Frederick Community College 18 1 0 0 28 7 - 0 3 0.00 62
1 A Case College of Southern Maryland 18 1 0 0 7 0 - 5 1 5.00 27
1 E Churchman Hagerstown Community College 18 4 0 1 11 2 - 2 2 1.00 67
1 M Clark Hagerstown Community College 18 3 0 0 31 2 - 2 - - 72
1 K Davis Frederick Community College 18 0 1 0 20 2 - 1 1 1.00 57
1 E Gibson College of Southern Maryland 18 0 1 3 30 3 - 7 3 2.33 63
1 K Green Frederick Community College 18 6 0 1 22 3 - 0 - - 69
1 S Heagy CCBC Catonsville 18 1 0 2 42 6 - 0 1 0.00 68
1 R Jarvis Frederick Community College 18 0 0 0 22 5 - 1 2 0.50 48
1 A Kline College of Southern Maryland 18 2 0 1 32 8 - 4 3 1.33 62
1 C Lee-Dinh Frederick Community College 18 1 0 0 18 3 - 3 1 3.00 41
1 H Manning CCBC Catonsville 18 0 0 0 46 7 - 1 3 0.33 65
1 E Muir CCBC Catonsville 18 1 1 1 38 11 1 3 8 0.38 68
1 S Pavkov College of Southern Maryland 18 1 0 3 30 7 - 2 6 0.33 65
1 A Propst CCBC Catonsville 18 4 0 1 44 10 - 2 3 0.67 59
1 A Pullen CCBC Catonsville 18 2 0 0 44 11 - 1 2 0.50 70
1 A Sann CCBC Catonsville 18 0 0 2 30 5 - 3 2 1.50 66
1 K Shugars Frederick Community College 18 2 0 0 54 12 - 4 - - 66
1 T Stull Hagerstown Community College 18 0 1 0 31 7 - 1 3 0.33 71
1 S Summers College of Southern Maryland 18 1 0 0 46 9 - 4 5 0.80 70
1 K Wallace Hagerstown Community College 18 0 0 0 19 3 - 1 1 1.00 52
1 K Wolfe Hagerstown Community College 18 0 3 0 16 1 - 0 4 0.00 59
1 S Yarrish CCBC Catonsville 18 1 0 4 28 7 - 6 4 1.50 78
27 M Haynes Frederick Community College 17 2 0 0 4 0 - 0 - - 27
27 H McClanahan College of Southern Maryland 17 3 2 1 31 8 - 4 3 1.33 55
27 E Talbert Hagerstown Community College 17 0 0 0 20 4 - 3 4 0.75 56
27 L Wood College of Southern Maryland 17 0 1 2 14 3 - 2 5 0.40 49
31 F Cheetham Chesapeake College 16 0 0 1 33 6 1 5 4 1.25 64
31 J Collins Chesapeake College 16 0 0 5 23 3 - 1 3 0.33 58
31 R Durham Cecil College 16 1 1 1 39 10 - 7 8 0.88 62
31 A Gerwitz Chesapeake College 16 1 0 1 41 8 - 4 5 0.80 61
31 E Lowrance Chesapeake College 16 0 3 2 21 3 - 2 4 0.50 52
31 O Martin Cecil College 16 4 0 0 37 9 - 3 4 0.75 57
31 S Miles Chesapeake College 16 0 1 1 25 4 - 7 2 3.50 60
31 K Porte Cecil College 16 3 0 0 30 5 1 13 3 4.33 66
31 S Shivery Cecil College 16 0 0 0 29 5 1 8 5 1.60 51
31 J Smith CCBC Catonsville 16 3 0 1 20 1 - 1 1 1.00 47
31 A Valdez Chesapeake College 16 0 0 3 34 4 - 2 1 2.00 63
31 B Willis Frederick Community College 16 1 0 1 13 2 1 2 - - 49
31 K Willis Chesapeake College 16 3 1 2 14 2 - 5 3 1.67 54
44 R Ahlstrom Cecil College 15 0 0 2 18 2 - 9 4 2.25 49
44 K Cannon College of Southern Maryland 15 1 0 2 18 3 - 2 2 1.00 48
44 M Guy College of Southern Maryland 15 1 0 0 24 5 - 2 2 1.00 49
44 A Shires Cecil College 15 1 0 0 27 6 - 10 1 10.00 48
48 A Hoffman CCBC Catonsville 14 1 0 1 10 1 - 1 1 1.00 35
48 M Reed College of Southern Maryland 14 1 0 2 13 3 - 4 - - 40
48 M Renn Hagerstown Community College 14 0 1 0 31 5 - 0 4 0.00 51
48 C White Cecil College 14 0 0 0 44 10 - 3 6 0.50 50
52 K Krizmanich CCBC Catonsville 13 0 0 1 12 1 - 3 2 1.50 37
52 E Phillips Cecil College 13 0 0 0 8 2 - 2 4 0.50 38
54 D Collins Garrett College 12 - - - 11 1 - - 3 - 33
54 S Ferguson Garrett College 12 - - - 15 1 - 1 3 0.33 41
54 N Jones Garrett College 12 1 - - 2 0 - 2 - - 30
54 H Laney Frederick Community College 12 0 0 1 7 0 1 2 - - 30
54 L Moon Garrett College 12 - - - 12 1 - 1 3 0.33 35
54 B Ritchey Hagerstown Community College 12 2 0 0 8 1 - 0 - - 30
54 M Rush Garrett College 12 - - - 14 1 - 1 2 0.50 35
54 A Sneed Garrett College 12 - - - 17 3 - - 4 - 36
54 C Wright Garrett College 12 - - - 10 0 - 3 - - 35
63 E Eaton Chesapeake College 11 1 0 3 3 0 - 2 1 2.00 21
63 S Kauffman Cecil College 11 - - 2 7 0 - 5 1 5.00 26
63 B Morton Chesapeake College 11 0 0 0 8 2 - 3 - - 15
63 D Tyler Frederick Community College 11 2 0 1 4 0 - 0 - - 21
63 P Yedinak Cecil College 11 2 0 0 6 0 - 3 - - 29
68 M Bell Chesapeake College 10 0 0 1 5 0 - 2 3 0.67 18
68 A Kendall Chesapeake College 10 1 0 0 11 2 - 2 - - 34
68 P Sloskey College of Southern Maryland 10 1 0 0 2 0 - 1 1 1.00 7
68 K Waters Frederick Community College 10 0 0 0 4 1 - 0 - - 11
72 K Miles Chesapeake College 9 0 1 0 16 5 - 0 2 0.00 26
73 R Hood CCBC Catonsville 8 1 - - 2 0 - 2 - - 10
73 K Linman Cecil College 8 0 0 1 14 3 - 0 3 0.00 31
73 B Sorli College of Southern Maryland 8 0 0 0 5 0 - 1 - - 14
73 K Tasker Garrett College 8 - - - 1 0 - - - - 16
73 P Tlapal Hagerstown Community College 8 0 0 0 8 1 - 0 1 0.00 13
78 A Chapman Garrett College 7 - - - 0 0 - 2 1 2.00 16
78 W Dickerson Frederick Community College 7 1 0 0 9 2 - 0 - - 18
78 A Garcia Frederick Community College 7 0 0 0 3 1 - 0 - - 9
81 E Murphy Cecil College 6 0 0 0 2 0 - 2 1 2.00 10
82 T Boutieller Hagerstown Community College 5 - - - 1 0 - - - - 4
83 M Cunningham College of Southern Maryland 4 1 - - 3 0 - 3 1 3.00 10
84 N Pysell Garrett College 3 - - - 3 0 - - - - 9
84 J Wolinski CCBC Catonsville 3 0 0 0 1 0 - 0 - - 4
86 C Evans Hagerstown Community College 1 - - - 0 0 - - - - 1
86 T Galpin Hagerstown Community College 1 - - - 0 0 - - - - 1