#1 Kelly Krizmanich () - CCBC Catonsville
gp
33
avg
.256
hr
0
rbi
13
r
12
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 32nd | 13 | 52nd |
| Plate appearances | 92 | 44th | 37 | 50th |
| At Bats | 82 | 44th | 31 | 52nd |
| Runs | 12 | 57th | 6 | 52nd |
| Hits | 21 | 56th | 11 | 45th |
| Doubles | 3 | 55th | 1 | 48th |
| Triples | 0 | 48th | 0 | 22nd |
| Home Runs | 0 | 46th | 0 | 34th |
| Runs Batted In | 13 | 46th | 6 | 44th |
| Total bases | 24 | 62nd | 12 | 52nd |
| Walks | 7 | 37th | 5 | 17th |
| Hit by pitch | 0 | 69th | 0 | 42nd |
| Strikeouts | 22 | 8th | 7 | 18th |
| Sacrifice Flies | 0 | 29th | 0 | 15th |
| Sacrifice Hits | 3 | 8th | 1 | 17th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 67th | 0 | 45th |
| Caught Stealing | 0 | 39th | 0 | 25th |
| Batting Average | .256 | 61st | .355 | - |
| On Base Percentage | .315 | 62nd | .444 | - |
| Slugging Percentage | .293 | 61st | .387 | - |
| Appearances | 12 | 18th | 4 | 17th |
| Games started | 11 | 12th | 4 | 14th |
| Wins | 5 | 12th | 4 | 9th |
| Losses | 3 | 21st | 0 | 14th |
| Saves | 0 | 8th | 0 | 4th |
| Complete Games | 5 | 10th | 4 | 8th |
| Shutouts | 1 | 8th | - | - |
| Innings Pitched | 49.1 | 15th | 23.0 | 14th |
| Hits | 118 | 8th | 81 | 3rd |
| Runs | 40 | 21st | 7 | 19th |
| Earned Runs | 33 | 16th | 6 | 16th |
| Walks | 17 | 20th | 7 | 13th |
| Strikeouts | 28 | 13th | 17 | 11th |
| Strikeouts per Game | 3.97 | 9th | 5.17 | 5th |
| Doubles Allowed | 4 | 12th | 3 | 4th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.74 | 6th | 3.83 | 1st |
| Home Runs Allows | 3 | 16th | - | - |
| At Bats Against | 205 | 9th | 86 | 10th |
| Batting Average Against | .576 | 18th | .942 | 17th |
| Earned Run Average | 4.68 | 13th | 1.83 | 5th |
| Wild pitches | 1 | 9th | 1 | 8th |
| Hit Batters | 5 | 24th | 2 | 10th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 48 | 54th | 16 | 56th |
| Put Outs | 18 | 68th | 7 | 58th |
| Assists | 23 | 32nd | 7 | 35th |
| Errors | 7 | 26th | 2 | 36th |
| Fielding Percentage | .854 | 72nd | .875 | 49th |
| Double Plays | 0 | 34th | 0 | 20th |
| Stolen Bases Allowed | 6 | 14th | 0 | 23rd |
| Runners Caught Stealing | 1 | 16th | 1 | 7th |
| Runners Caught Stealing Percentage | .143 | 22nd | 1.000 | 1st |
| Passed Balls | 0 | 21st | 0 | 12th |
| Catcher's Interference | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Louisburg College | L, 8-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Louisburg College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Patrick Henry Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Patrick Henry Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at College of Southern Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Southern Maryland | W, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Norwich University | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Norwich University | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Frederick Community College | W, 11-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 18 | Lackawanna College | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Lackawanna College | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Chesapeake College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Chesapeake College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 31 | Lakeland Community College | L, 6-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 12-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | at Delaware Technical Community College | W, 6-5 | 4 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Apr 7 | Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hagerstown Community College | W, 8-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 11 | vs. Garrett College | W, 12-1 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 11 | vs. Garrett College | W, 16-0 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Anne Arundel Community College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Anne Arundel Community College | W, 14-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cecil College | W, 11-5 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 15 | at Potomac State College of WVU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Potomac State College of WVU | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Harford Community College | W, 12-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Harford Community College | W, 11-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Allegany College of Maryland | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allegany College of Maryland | W, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Mercer County Community College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Mercer County Community College | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery College (MD) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Montgomery College (MD) | W, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | Frederick Community College | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | Frederick Community College | W, 9-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Potomac State College of WVU | W, 6-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Chesapeake College | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Potomac State College of WVU | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Louisburg College | L, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | at Louisburg College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 4 | at Patrick Henry Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Patrick Henry Community College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at College of Southern Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Southern Maryland | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | Norwich University | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | Norwich University | W, 6-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Frederick Community College | W, 11-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Lackawanna College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Lackawanna College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Chesapeake College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Chesapeake College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Lakeland Community College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 12-1 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at Delaware Technical Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hagerstown Community College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 8 | at Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | vs. Garrett College | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 11 | vs. Garrett College | W, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at Anne Arundel Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Anne Arundel Community College | W, 14-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cecil College | W, 11-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Potomac State College of WVU | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Potomac State College of WVU | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | Harford Community College | W, 12-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 18 | Harford Community College | W, 11-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Allegany College of Maryland | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allegany College of Maryland | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | Mercer County Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Mercer County Community College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery College (MD) | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Montgomery College (MD) | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Frederick Community College | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Frederick Community College | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 4 | vs. Potomac State College of WVU | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 5 | vs. Chesapeake College | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 5 | vs. Potomac State College of WVU | L, 7-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Louisburg College | L, 8-3 | 1 | 0 | 0 | 0 | 5.0 | 9 | 8 | 7 | 9.80 | 2.60 | 4 | 1 | 1 |
| Mar 3 | at Louisburg College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Patrick Henry Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Patrick Henry Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at College of Southern Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Southern Maryland | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Norwich University | W, 5-4 | 1 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 10.50 | 2.25 | 1 | 2 | - |
| Mar 16 | Norwich University | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Frederick Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Lackawanna College | L, 8-7 | 1 | 0 | 0 | 0 | 3.2 | 7 | 7 | 5 | 9.55 | 2.73 | 3 | 1 | - |
| Mar 18 | Lackawanna College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Chesapeake College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Chesapeake College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Lakeland Community College | L, 6-4 | 1 | 0 | 1 | 0 | 0.1 | 3 | 5 | 3 | 63.00 | 9.00 | 0 | 1 | - |
| Mar 31 | Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hagerstown Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | vs. Garrett College | W, 12-1 | 1 | 1 | 0 | 0 | 6.0 | 70 | 1 | 1 | 1.17 | 12.17 | 3 | 7 | - |
| Apr 11 | vs. Garrett College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Anne Arundel Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Anne Arundel Community College | W, 14-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.20 | 3 | 2 | - |
| Apr 14 | Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cecil College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Potomac State College of WVU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Potomac State College of WVU | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .20 | 1 | 0 | - |
| Apr 18 | Harford Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Harford Community College | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 4.20 | .80 | 1 | 2 | - |
| Apr 20 | at Allegany College of Maryland | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allegany College of Maryland | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Mercer County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 1.33 | 1 | 3 | - |
| Apr 21 | Mercer County Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery College (MD) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Montgomery College (MD) | W, 12-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | .71 | 0 | 6 | - |
| Apr 28 | Frederick Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Frederick Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Potomac State College of WVU | W, 6-5 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 13.13 | 1.88 | 0 | 3 | 2 |
| May 5 | vs. Chesapeake College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Potomac State College of WVU | L, 7-5 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Morgan State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Howard University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Maryland Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Louisburg College | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Mar 3 | at Louisburg College | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | at Patrick Henry Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Patrick Henry Community College | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at College of Southern Maryland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Southern Maryland | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Norwich University | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Norwich University | W, 6-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | Frederick Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Frederick Community College | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | Lackawanna College | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Lackawanna College | W, 7-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Chesapeake College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Chesapeake College | L, 6-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Lakeland Community College | L, 6-4 | 8 | 1 | 6 | 1 | .875 | - | - | - | - | - | - |
| Mar 31 | Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 12-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Delaware Technical Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hagerstown Community College | W, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Rowan College at Burlington County | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Garrett College | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Garrett College | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Anne Arundel Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Anne Arundel Community College | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 14 | Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cecil College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Potomac State College of WVU | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Potomac State College of WVU | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Harford Community College | W, 12-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Harford Community College | W, 11-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Allegany College of Maryland | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allegany College of Maryland | W, 12-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Mercer County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
