April 19, 2015 Potomac State College of WVU at CC of Allegheny County-South

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 9 | 11 | 0 |
| CC of Allegheny County-South | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 6 | 6 |
Box Score
Potomac State College of WVU
CC of Allegheny County-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitley Mongan cf | 5 | 2 | 4 | 2 | 0 | 1 | 1 |
| Samantha Hoban ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Beth Cook 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chelsea Shepherd rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shayna Vetter p | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Danica Rogers | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cheyenne Earle c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Mariah Martin 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tori Weasenforth lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alyssa Jones 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 9 | 2 | 2 | 8 |
Batting
2B:
Samantha Hoban
, Tori Weasenforth
HR:
Whitley Mongan
RBI:
Whitley Mongan (2)
, Chelsea Shepherd
, Danica Rogers
, Cheyenne Earle
, Mariah Martin (3)
, Tori Weasenforth
Baserunning
CS:
Whitley Mongan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Frizzell lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trista Crise rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crystal Cook p | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kyla Prickett 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Janelle Allison ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rachel Battle c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mollie Serratore dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Bachman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Toth 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Fellabaum 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 2 | 3 | 0 |
Batting
2B:
Rachel Battle
3B:
Janelle Allison
RBI:
Trista Crise
, Crystal Cook
, Janelle Allison (2)
, Rachel Battle
Sac:
Mollie Serratore
Fielding
E:
Trista Crise
, Kyla Prickett
, Janelle Allison
, Alexis Toth (2)
, Katie Fellabaum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shayna Vetter (W, 4-1) | 4.0 | 7 | 5 | 4 | 2 | 0 | 0 |
| Danica Rogers | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Shayna Vetter (11)
, Danica Rogers (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crystal Cook (L, 10-3) | 7.0 | 8 | 9 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 9 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Crystal Cook (39)
HBP:
Crystal Cook
Other Information
| Location: | West Mifflin, PA |
| Attendance: | 0 |
| Weather: | |