March 18, 2015 CC of Allegheny County-South at Potomac State College of WVU

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County-South | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 5 |
| Potomac State College of WVU | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 8 | 11 | 0 |
Box Score
CC of Allegheny County-South
Potomac State College of WVU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Frizzell ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trista Crise lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Janelle Allison p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyla Prickett 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mollie Serratore dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Battle c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katie Fellabaum 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Toth 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Bachman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Tucker rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 2 | 2 | 0 | 0 |
Batting
2B:
Janelle Allison (2)
RBI:
Janelle Allison
, Rachel Battle
Baserunning
SB:
Rachel Battle
CS:
Katie Fellabaum
Fielding
E:
Shannon Frizzell
, Trista Crise (2)
, Alexis Toth
, Becca Bachman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitley Mongan cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Samantha Hoban ss | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Beth Cook 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Shepherd rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shayna Vetter lf | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Alyssa Jones 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hali Jarrell dp | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kendall Keplinger 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cheyenne Earle c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mariah Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 7 | 5 | 3 | 7 |
Batting
2B:
Samantha Hoban
, Beth Cook
, Chelsea Shepherd
, Shayna Vetter (2)
, Cheyenne Earle
RBI:
Samantha Hoban (3)
, Chelsea Shepherd
, Shayna Vetter
, Alyssa Jones
, Cheyenne Earle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Janelle Allison | 3.2 | 5 | 3 | 1 | 2 | 1 | 0 |
| Mollie Serratore (L, 0-1) | 2.1 | 3 | 5 | 2 | 3 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Janelle Allison (21)
, Mollie Serratore (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariah Martin (W, 1-1) | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 |
Pitching
Batters faced:
Mariah Martin (25)
Other Information
| Location: | Keyser, WV |
| Attendance: | 0 |
| Weather: | |