March 10, 2015 Hagerstown Community College at College of Lake County

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 9 | 13 | 2 |
| College of Lake County | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
Box Score
Hagerstown Community College
College of Lake County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Blickenstaff cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Drury ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ashlynn Schaeffer 3b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cara Ferguson 1b/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jenna Knable 2b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jessy Shipman lf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Kelsey Kann p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan Leake rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Autumn Stotler c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Keefer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 6 | 3 | 5 | 0 |
Batting
2B:
Brooklyn Drury
, Ashlynn Schaeffer
, Jessy Shipman (2)
RBI:
Jenna Knable (2)
, Jessy Shipman (3)
, Kelsey Kann
Baserunning
SB:
Jessy Shipman
, Emily Ross
, Rebecca Humphrey
Fielding
E:
Jenna Knable
, Jessy Shipman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Livengood | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaleigh Snyder | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dina Garcia-Diaz | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lexi Paulsen | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nicole Goldstein | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooke Buckley | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kayla Uhwat | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frankie Covello | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kaylene Ressler | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 36 | 7 | 13 | 4 | 0 | 9 | 0 |
Batting
2B:
Nicole Livengood
3B:
Kaylene Ressler
RBI:
Nicole Livengood
, Lexi Paulsen
, Kaylene Ressler (2)
Baserunning
SB:
Kaleigh Snyder (2)
, Lexi Paulsen (2)
, Nicole Goldstein
, Brooke Buckley
, Kayla Uhwat
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Kann (W, 1-0) | 6.0 | 12 | 6 | 3 | 0 | 5 | 0 |
| Cara Ferguson | 1.0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 13 | 7 | 3 | 0 | 9 | 0 |
Pitching
Batters faced:
Kelsey Kann (31)
, Cara Ferguson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Livengood (L, 2-1) | 7.0 | 13 | 9 | 7 | 3 | 6 | 0 |
| Totals | 7.0 | 13 | 9 | 7 | 3 | 6 | 0 |
Other Information
| Location: | North Myrtle Beach |
| Attendance: | 0 |
| Weather: | |