#28 Isaiah Steigerwalt (N/A) - Harford Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 312th | 6 | 281st |
| Games started | - | - | - | - |
| Goals | 0 | 178th | 0 | 149th |
| Assists | 0 | 164th | 0 | 131st |
| Points | 0 | 317th | 0 | 334th |
| Shots | 1 | 253rd | 1 | 219th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 324th | 0-0 | 324th |
| Game-winning goals | 0 | 71st | 0 | 56th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Howard Community College | T, 1-1 |
| Oct 18 | CCBC Essex | L, 1-0 |
| Oct 21 | at College of Southern Maryland | W, 4-0 |
| Oct 25 | Eastern University | |
| Oct 29 | Hagerstown Community College | W, 2-0 |
| Nov 1 | at Montgomery College (MD) | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Elizabethtown College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Thomas Jefferson University | - | - | - | - | - | - | - | - | |
| Aug 28 | Prince George's Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Genesee Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Montgomery College (MD) | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Garrett College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Allegany College of Maryland | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Hagerstown Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Harcum College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Carroll Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Frederick Community College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | CCBC Catonsville | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Cecil College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | WVU Potomac State College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Howard Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | CCBC Essex | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at College of Southern Maryland | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Eastern University | - | - | - | - | - | - | - | - | |
| Oct 29 | Hagerstown Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Montgomery College (MD) | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 7 # | at Shepherd University | - | - | - | - | - | - | - | - | |
| Mar 14 # | at Holy Family | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Thomas Jefferson University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at University of the District of Columbia | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Bloomsburg University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Conference | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |


