#11 Ari Rollison (F) - Harford Community College
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 70th | 11 | 134th |
| Games started | 6 | 203rd | 5 | 167th |
| Goals | 5 | 35th | 5 | 18th |
| Assists | 1 | 101st | 0 | 131st |
| Points | 11 | 47th | 10 | 35th |
| Shots | 23 | 51st | 19 | 44th |
| Shot Pct | .217 | 51st | .263 | 36th |
| Penalty kicks | 1-1 | 25th | 1-1 | 20th |
| Game-winning goals | 1 | 23rd | 1 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Elizabethtown College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Thomas Jefferson University | - | - | - | - | - | - | - | - | |
| Aug 28 | Prince George's Community College | W, 7-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Monroe Community College | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | at Genesee Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Montgomery College (MD) | L, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Garrett College | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | at Allegany College of Maryland | W, 6-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 16 | at Hagerstown Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Harcum College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Carroll Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Frederick Community College | W, 10-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 30 | CCBC Catonsville | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Cecil College | T, 1-1 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 7 | Monroe University | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | WVU Potomac State College | W, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Howard Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | CCBC Essex | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Eastern University | - | - | - | - | - | - | - | - | |
| Oct 29 | Hagerstown Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Montgomery College (MD) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 # | at Shepherd University | - | - | - | - | - | - | - | - | |
| Mar 14 # | at Holy Family | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Thomas Jefferson University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at University of the District of Columbia | - | - | - | - | - | - | - | - | |
| Apr 25 # | at Bloomsburg University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .29 | .06 | .65 | 1.35 | .217 | .65 | .478 |
| Conference | 11 | 5 | .45 | .00 | .91 | 1.73 | .263 | .91 | .526 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 4 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 |
| Away | 8 | 2 | .38 | .00 | .75 | 1.50 | .250 | .75 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 4 | .44 | .11 | 1.00 | 1.78 | .250 | 1.00 | .563 |
| Losses | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| September | 7 | 4 | .57 | .00 | 1.14 | 1.86 | .308 | 1.14 | .615 |
| October | 6 | 2 | .17 | .17 | .50 | 1.00 | .167 | .50 | .500 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 0 | 0 | 1-1 | 1 |
| Conference | 11 | 5 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 2 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 4 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 4 | 0 | 8 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


