#12 Diego Garcia-Diaz (D) - College of Southern Maryland

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 17 70th 13 1st
Games started 14 51st 11 47th
Goals 0 178th 0 149th
Assists 1 101st 1 70th
Points 1 198th 1 162nd
Shots 2 231st 2 200th
Shot Pct .000 160th .000 137th
Penalty kicks 0-0 135th 0-0 133rd
Game-winning goals 0 71st 0 56th
Recent Results
Date Opponent/Event Result
Sep 30 at Prince George's Community College L, 4-1
Oct 3 at WVU Potomac State College L, 4-2
Oct 11 Garrett College L, 3-2
Oct 14 Hagerstown Community College L, 4-2
Oct 16 Montgomery College (MD) L, 5-0
Oct 21 Harford Community College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Cape Fear Community College T, 0-0 - 0 0 0 0 - 0-0 0
Aug 26 at Howard Community College L, 4-0 - 0 0 0 0 - 0-0 0
Sep 2 at Anne Arundel Community College T, 2-2 - 0 1 1 0 - 0-0 0
Sep 4 at Carroll Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 5 Virginia Peninsula CC W, 7-1 1 0 0 0 0 - 0-0 0
Sep 9 at CCBC Catonsville T, 0-0 1 0 0 0 0 - 0-0 0
Sep 11 at Cecil College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 19 CCBC Essex L, 7-1 1 0 0 0 0 - 0-0 0
Sep 21 at Virginia Peninsula CC W, 6-0 1 0 0 0 0 - 0-0 0
Sep 23 Frederick Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Allegany College of Maryland L, 3-2 1 0 0 0 0 - 0-0 0
Sep 30 at Prince George's Community College L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 3 at WVU Potomac State College L, 4-2 1 0 0 0 0 - 0-0 0
Oct 11 Garrett College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 14 Hagerstown Community College L, 4-2 1 0 0 0 0 - 0-0 0
Oct 16 Montgomery College (MD) L, 5-0 1 0 0 0 0 - 0-0 0
Oct 21 Harford Community College L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .00 .06 .06 .12 .000 .06 .500
Conference 13 11 .00 .08 .08 .15 .000 .08 .500
Exhibition - - - - - - - - -
-
Home 8 7 .00 .00 .00 .13 .000 .13 1.000
Away 9 7 .00 .11 .11 .11 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 4 4 .00 .00 .00 .00 - .00 -
Losses 9 8 .00 .00 .00 .22 .000 .11 .500
-
August 2 - .00 .00 .00 .00 - .00 -
September 10 9 .00 .10 .10 .10 .000 .00 .000
October 5 5 .00 .00 .00 .20 .000 .20 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 0 1 1 2 .000 1 .500 0 0 0-0 0
Conference 13 11 0 1 1 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 9 7 0 1 1 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Losses 9 8 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 - 0 0 0 0 - 0 - 0 0 0-0 0
September 10 9 0 1 1 1 .000 0 .000 0 0 0-0 0
October 5 5 0 0 0 1 .000 1 1.000 0 0 0-0 0