Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Bagnall-Drought CCBC Essex 20 19 79:48 .90 1.01 3.55 .798
2 B Blair Hagerstown Community College 18 18 71:33 2.26 2.85 5.42 .705
3 A Bennett Harford Community College 17 13 63:38 .82 1.16 2.88 .778
4 A Nigh Hagerstown Community College 1 1 5:38 .44 7.00 1.69 .794
4 F Tome Cecil College 16 16 89:06 3.56 3.60 7.75 .685
6 J Caceres Prince George's Community College 15 15 87:42 1.13 1.16 4.40 .795
6 L Carrington Allegany College of Maryland 15 15 77:35 3.40 3.94 8.73 .720
6 J Duzan Cecil College 1 0 0:58 .00 0.00 .07 1.000
6 A Fuamazah CCBC Catonsville 15 11 71:58 2.27 2.83 3.00 .570
6 L Ryerson Howard Community College 15 15 90:00 2.13 2.13 5.60 .724
11 X Mendia Montgomery College (MD) 10 10 56:15 .36 0.57 2.21 .861
11 E Simonson Frederick Community College 14 13 81:47 2.36 2.59 6.00 .718
13 P Thomassy WVU Potomac State College 13 13 76:09 4.08 4.82 6.92 .629
14 J Martinez Montgomery College (MD) 6 3 26:10 .25 0.86 .50 .667
14 L Reichert Harford Community College 11 7 55:31 .75 1.22 3.42 .820
14 J Stevens Carroll Community College 8 7 46:34 4.33 8.38 7.42 .631
17 B Rollins College of Southern Maryland 11 11 64:55 3.82 5.29 11.09 .744
18 O Martinez Anne Arundel Community College 10 7 66:17 3.00 4.07 4.20 .583
19 M Arevalo CCBC Catonsville 8 6 40:03 1.67 3.74 2.89 .634
19 C Garcia Hagerstown Community College 6 0 18:47 .67 3.20 .89 .571
21 B Kane Frederick Community College 8 6 73:08 1.75 2.15 5.38 .754
22 J Blake Anne Arundel Community College 7 6 66:09 2.71 3.69 6.00 .689
22 J Lang Allegany College of Maryland 2 0 5:26 .29 4.73 .57 .667
22 A Nicolaides Carroll Community College 1 0 1:19 .14 9.71 .14 .500
22 E Wormley Carroll Community College 6 4 60:17 3.71 5.54 4.86 .567
26 A Gaitan CCBC Essex 6 2 50:04 .50 0.90 .83 .625
26 A Juarez College of Southern Maryland 1 1 15:00 1.00 6.00 1.67 .625
26 J Wolfe Carroll Community College 2 2 15:00 1.50 9.00 1.83 .550
29 G Marinho Montgomery College (MD) 4 4 61:48 .80 1.17 2.20 .733
29 N Tajong Prince George's Community College 5 0 10:55 .00 0.00 .80 1.000
31 N Cannon Harford Community College 3 1 40:29 .25 0.56 .50 .667
32 C Ramirez-Flores Anne Arundel Community College 2 0 14:44 2.33 14.25 1.33 .364
33 B Fuentes Howard Community College 1 1 45:00 1.00 2.00 4.00 .800
34 M Bottner Anne Arundel Community College - - 0:00 - - - -