Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 S Leon-Ramos College of Southern Maryland 8 7 47:22 1.43 2.71 2.21 .608
2 R Schulze CCBC Essex 13 13 90:00 .38 0.38 2.85 .881
3 M Eskaros Cecil College 1 1 2:49 .25 7.97 .25 .500
3 A Hayes Cecil College 11 10 75:05 4.33 5.19 8.67 .667
3 T Wolf Carroll Community College 3 1 11:39 .58 4.51 1.25 .682
6 N Durham Allegany College of Maryland 11 11 85:17 2.55 2.69 7.64 .750
6 E Garcia Anne Arundel Community College 11 11 83:16 1.73 1.87 3.91 .694
6 S León Carroll Community College 11 11 85:28 5.18 5.46 10.36 .667
6 C Rinker Cecil College 4 1 13:12 .91 6.20 2.09 .697
6 A Thomas CCBC Catonsville 11 11 83:30 3.91 4.21 5.55 .587
6 D Villatoro-Ramos Prince George's Community College 11 11 82:34 2.73 2.97 4.91 .643
12 J Sanchez Howard Community College 10 10 76:01 1.80 2.13 2.50 .581
12 D Whitlow Frederick Community College 10 9 66:39 1.00 1.35 2.70 .730
14 M Mendez Montgomery College (MD) 5 4 38:33 .44 1.04 2.33 .840
15 V Benitez College of Southern Maryland 7 7 74:37 3.13 3.77 4.00 .561
15 M Jacome Frederick Community College 6 2 41:38 1.00 2.16 2.13 .680
15 D Ventura Howard Community College 7 2 39:59 .75 1.69 2.00 .727
18 L Dinnall Harford Community College 4 1 22:51 .14 0.56 .43 .750
18 W Iraheta Montgomery College (MD) 2 2 19:17 .29 1.33 .71 .714
18 T Mauro Montgomery College (MD) 5 5 65:40 1.14 1.57 2.43 .680
18 E Moretti Harford Community College 7 7 69:00 .57 0.75 3.43 .857
18 J Pinson Northern Virginia Community College 7 7 84:47 2.86 3.03 7.00 .710
23 J Wendel Harford Community College 4 3 51:24 .40 0.70 1.40 .778
23 A Wiley CCBC Catonsville 4 0 5:18 .00 0.00 .40 1.000
25 N Profilio Hagerstown Community College 3 3 70:00 5.00 6.43 8.50 .630
26 C Mallery Allegany College of Maryland 2 1 45:00 1.67 3.33 3.67 .688
27 T Bailey WVU Potomac State College 2 2 82:00 1.00 1.10 5.50 .846
27 G Borba Anne Arundel Community College 2 0 14:26 .00 0.00 1.00 1.000
27 E Nettle Harford Community College 1 0 22:30 .50 2.00 .00 .000
27 B Odeh Prince George's Community College 1 0 22:30 .00 0.00 2.00 1.000
31 E Ashenfelter WVU Potomac State College 1 0 15:59 .00 0.00 2.00 1.000
31 J Hornberger Anne Arundel Community College 1 0 28:21 2.00 6.35 .00 .000
31 D Perdomo Northern Virginia Community College 1 0 36:34 3.00 7.38 2.00 .400
31 A Ramirez-Martinez Chesapeake College 1 1 90:00 2.00 2.00 14.00 .875
31 L Sloan Chesapeake College - - 0:00 - - - -
36 T Bennett WVU Potomac State College - - 0:00 - - - -