#5 Brian Noutchang (D) - Montgomery College (MD)
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9th | 11 | 62nd |
| Games started | 17 | 18th | 9 | 81st |
| Goals | 5 | 37th | 3 | 35th |
| Assists | 2 | 61st | 2 | 35th |
| Points | 12 | 42nd | 8 | 39th |
| Shots | 19 | 65th | 14 | 52nd |
| Shot Pct | .263 | 40th | .214 | 66th |
| Penalty kicks | 0-0 | 245th | 0-0 | 243rd |
| Game-winning goals | 1 | 27th | 0 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Allegany College of Maryland | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 # | at Gallaudet University | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Harcum College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Prince George's Community College | W, 10-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Carroll Community College | W, 10-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | Brookdale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Howard Community College | W, 9-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 15 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Northern Virginia Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Anne Arundel Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Cecil College | W, 8-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | CCBC Catonsville | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 6 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at WVU Potomac State College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Harford Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Monroe Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 5 | at Monroe College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | .25 | .10 | .60 | .95 | .263 | .60 | .632 |
| Conference | 11 | 9 | .27 | .18 | .73 | 1.27 | .214 | .91 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 12 | 10 | .42 | .00 | .83 | 1.25 | .333 | .83 | .667 |
| Away | 7 | 6 | .00 | .29 | .29 | .57 | .000 | .29 | .500 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 16 | 13 | .31 | .13 | .75 | .88 | .357 | .63 | .714 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 11 | 8 | .27 | .18 | .73 | .91 | .300 | .64 | .700 |
| October | 6 | 6 | .33 | .00 | .67 | 1.50 | .222 | .83 | .556 |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 5 | 2 | 12 | 19 | .263 | 12 | .632 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 9 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 10 | 5 | 0 | 10 | 15 | .333 | 10 | .667 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 13 | 5 | 2 | 12 | 14 | .357 | 10 | .714 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 8 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |