Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 E Araujo Hagerstown Community College 12 12 91:40 1.75 1.72 6.83 .796
1 B Basilio CCBC Catonsville 12 12 94:30 2.00 1.90 5.67 .739
1 S Bradford Howard Community College 12 12 93:34 .83 0.80 3.42 .804
1 M Foppiano Cecil College 2 0 3:35 .67 16.74 .25 .273
1 J Gutierrez Cecil College 5 4 30:10 1.17 3.48 2.33 .667
1 M Nelson Harford Community College 12 11 76:40 1.08 1.27 3.50 .764
1 A Noland Anne Arundel Community College 11 11 76:40 1.33 1.57 4.42 .768
8 C Edson Chesapeake College 8 4 38:12 2.73 6.42 6.27 .697
8 J Rivera Cecil College 4 4 28:38 1.73 5.43 2.45 .587
10 J Claros Prince George's Community College 10 10 81:14 1.70 1.88 3.90 .696
10 K Cooper CCBC Essex 10 10 84:18 1.40 1.49 2.80 .667
10 K Makach Cecil College 4 4 36:00 2.60 6.50 5.00 .658
10 P Wickiser Frederick Community College 1 0 0:07 .00 0.00 .00 -
14 N Chandler Allegany College of Maryland 1 1 10:00 1.00 9.00 .78 .438
14 M De Lauri Frederick Community College 9 9 88:08 1.33 1.36 3.78 .739
14 R King Chesapeake College 8 7 63:18 4.56 6.48 10.00 .687
14 H VanZandt College of Southern Maryland 9 9 88:20 2.78 2.83 3.56 .561
18 N Burkhart Allegany College of Maryland 7 7 78:45 4.75 5.43 9.25 .661
18 D Guarino CCBC Essex 4 2 29:38 .13 0.38 .50 .800
18 Z McDonough College of Southern Maryland 3 2 24:22 .13 0.46 1.13 .900
21 T Bassett Anne Arundel Community College 1 0 6:26 .00 0.00 .00 -
21 Y Moundou Montgomery College (MD) 7 6 76:04 .43 0.51 3.43 .889
23 S Thomas Frederick Community College 5 3 47:17 .17 0.32 1.67 .909
24 R Kozura Westmoreland County Community College 1 0 0:00 .80 - 3.00 .789
25 E Arevalo Montgomery College (MD) 4 2 46:53 .50 0.96 1.50 .750
25 R Bertrand Harford Community College 4 1 28:51 .25 0.78 .25 .500
25 J Lohr Westmoreland County Community College 3 3 22:30 3.00 12.00 8.50 .739
25 S Sosa Prince George's Community College 4 2 57:22 .25 0.39 2.00 .889
29 J Dickey CCBC Essex - - 0:00 - - - -
29 T Peterson Harford Community College 3 0 21:32 .00 0.00 .33 1.000
31 C Halterman Potomac State College of WVU 1 0 45:00 1.00 2.00 1.00 .500
31 J Pesoa Montgomery College (MD) 1 1 90:00 1.00 1.00 3.00 .750
31 A Rodriguez Potomac State College of WVU - - 0:00 - - - -
31 A Santos Montgomery College (MD) 1 1 90:00 2.00 2.00 4.00 .667
31 P Twigg Potomac State College of WVU 1 1 45:00 .00 0.00 2.00 1.000
36 A Avila Riano Northern Virginia Community College - - 0:00 - - - -
37 E DeJesus Westmoreland County Community College - - 0:00 - - - -
37 J Fleming Northern Virginia Community College - - 0:00 - - - -
37 L Sango Northern Virginia Community College - - 0:00 - - - -