#11 Luke Tufts (D) - Howard Community College
gp
6
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 79th | - | - |
| Points | 1 | 68th | 0 | 137th |
| Goals | 1 | 61st | - | - |
| Assists | 0 | 66th | - | - |
| Man-up goals | 0 | 26th | - | - |
| Man-down goals | 0 | 5th | - | - |
| Ground balls | 2 | 83rd | - | - |
| Turnovers | 0 | 102nd | - | - |
| Caused turnovers | 0 | 85th | - | - |
| Faceoffs | 0-0 | 132nd | 0-0 | 132nd |
| Faceoff percentage | 0.0 | 115th | 0.0 | 61st |
| Shots | 1 | 77th | - | - |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | 72nd | - | - |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Army Prep | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Genesee Community College | W, 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Onondaga Community College | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Herkimer College | W, 25-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Harford Community College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Anne Arundel Community College | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Stevenson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | CCBC Essex | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Essex | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Nassau Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. CCBC Essex | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | vs. CCBC Essex | L, 13-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |













