#22 Charles Donovan (G) - Northern Virginia Community College
gp
2
gs
1
min
46:07
ga
13
gaa
16.91
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 17th | - | - |
| Games started | 1 | 10th | - | - |
| Minutes | 46:07 | 17th | 0:00 | 61st |
| Goals against | 13 | - | - | - |
| Goals-against average | 16.91 | - | - | - |
| Saves | 9 | 17th | - | - |
| Save pct | 40.9 | - | 0.0 | - |
| Wins | 1 | 6th | - | - |
| Losses | 0 | 11th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 100.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 # | University of District of Columbia | - | - | - | - | - | |
| Feb 20 # | George Mason University Club | - | - | - | - | - | |
| Mar 7 | at Harford Community College | W, 17-16 | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | L, 16-11 | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | L, 17-10 | - | - | - | - | - |
| Mar 21 | CCBC Catonsville | W, 24-6 | - | - | - | - | - |
| Mar 25 | at Howard Community College | L, 18-6 | - | 0:00 | - | - | 0.0 |
| Mar 28 | CCBC Essex | L, 27-11 | - | - | - | - | - |
| Mar 30 | Monroe Community College | L, 12-7 | - | - | - | - | - |
| Apr 1 | at Potomac State College of WVU | W, 15-10 | 1 | 40:34 | 10 | 7 | 41.2 |
| Apr 4 | at County College of Morris | W, 14-11 | - | - | - | - | - |
| Apr 8 | at College of Southern Maryland | L, 14-13 | - | - | - | - | - |
| Apr 11 | at Union County College | L, 15-14 | - | - | - | - | - |
| Apr 15 | Delaware Technical & CC-Terry | W, 17-16 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Potomac State College of WVU | - | - | - | - | - | |
| Apr 21 | Harford Community College | W, 22-14 | - | 0:00 | - | - | 0.0 |
| Apr 23 | vs. CCBC Essex | L, 30-10 | 0 | 5:33 | 3 | 2 | 40.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 46:07 | 13 | 16.91 | 9 | 40.9 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 40:34 | 10 | 14.79 | 7 | 41.2 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 5:33 | 3 | 32.43 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 1 | 1 | 40:34 | 10 | 14.79 | 7 | 41.2 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 5:33 | 3 | 32.43 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 1 | 46:07 | 13 | 16.91 | 9 | 40.9 | 0 | 0 | 0 | 0.0 |