NJCAA Region 20 Division I Men's Basketball Statistics

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Allegany College of Maryland 31 1027-2172 47.3 233-720 32.4 485-666 72.8 11.2 25.2 36.4 16.7 11.6 9.4 2.9 15.8 89.4 1.101 0.100
2 Baltimore City Community College 30 737-1823 40.4 141-517 27.3 386-618 62.5 10.7 22.9 33.5 10.7 18.9 10.0 2.9 19.4 66.7 0.842 -0.158
3 Hagerstown Community College 30 676-1792 37.7 199-689 28.9 366-562 65.1 10.2 24.1 34.3 12.5 15.2 10.3 4.1 19.2 64.5 0.870 -0.062
4 Harford Community College 33 898-2119 42.4 292-823 35.5 547-790 69.2 10.9 23.4 34.3 15.2 14.4 8.5 2.4 18.7 80.0 1.005 -0.005
Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Allegany College of Maryland 31 922-2120 43.5 227-741 30.6 12.8 26.0 38.8 -2.5 12.5 14.8 6.1 2.6 16.6 80.1 1.001 0.100
2 Baltimore City Community College 30 867-1886 46.0 171-590 29.0 13.4 27.4 40.8 -7.3 15.3 18.2 10.7 4.1 17.9 79.6 1.000 -0.158
3 Hagerstown Community College 30 672-1654 40.6 229-739 31.0 10.5 27.4 38.0 -3.7 13.8 16.9 8.0 2.4 16.4 68.3 0.933 -0.062
4 Harford Community College 33 968-2105 46.0 228-697 32.7 11.5 26.3 37.8 -3.5 13.6 16.5 8.1 4.1 17.7 81.3 1.010 -0.005
Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Allegany College of Maryland 14 445-976 45.6 94-309 30.4 225-295 76.3 13.4 26.5 39.9 16.1 11.4 8.8 2.5 15.7 86.4 1.105 0.110
2 Baltimore City Community College 15 372-902 41.2 68-233 29.2 165-281 58.7 10.1 23.7 33.8 11.5 21.7 11.5 2.3 18.7 65.1 0.804 -0.180
3 Hagerstown Community College 15 360-898 40.1 110-353 31.2 202-300 67.3 11.0 26.8 37.8 14.9 15.7 9.2 5.1 19.4 68.8 0.922 0.006
4 Harford Community College 17 468-1053 44.4 138-377 36.6 291-431 67.5 11.0 25.4 36.4 15.5 15.8 8.9 2.2 19.0 80.3 1.011 0.059
Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Allegany College of Maryland 14 407-939 43.3 93-314 29.6 12.1 25.1 37.1 2.8 12.9 13.5 6.6 2.8 15.3 77.0 0.995 0.110
2 Baltimore City Community College 15 432-928 46.6 90-292 30.8 12.2 28.3 40.5 -6.7 15.7 18.9 11.0 4.0 17.2 78.5 0.984 -0.180
3 Hagerstown Community College 15 318-811 39.2 115-345 33.3 9.8 25.5 35.3 2.5 13.5 15.5 7.6 2.3 16.7 65.7 0.916 0.006
4 Harford Community College 17 464-1075 43.2 98-360 27.2 11.5 24.9 36.4 -0.1 12.8 16.1 8.2 4.2 18.6 75.7 0.953 0.059