Dawson Community College at Allegany College of Maryland November 15, 2025

(5-2)
77
(2-1)
88
Final 1 2 T
Dawson Community College 31 46 77
Allegany College of Maryland 42 46 88

Box Score

Dawson Community College
Allegany College of Maryland

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Hymes 25 4-7 0-1 8-12 1 4 5 0 4 0 4 2 16
14 - Michael Murphy 12 0-3 0-3 0-0 0 3 3 0 0 0 1 2 0
22 - Kai Guess 25 4-13 0-4 0-1 2 1 3 1 0 1 3 0 8
32 - Delray Lilley 14 0-3 0-1 0-0 1 0 1 0 1 0 2 1 0
40 - Aries Lewis 24 4-6 0-0 1-2 0 5 5 1 1 0 4 3 9
RESERVES  
01 - Mikey Ngoyi 17 2-3 1-1 0-0 1 2 3 1 1 0 1 2 5
12 - Zakai Owens 15 3-3 1-1 2-2 2 2 4 2 1 0 1 1 9
20 - Kuich Gatwech 23 6-11 2-5 0-0 1 1 2 1 1 0 1 3 14
24 - Matthew Kinzeler 18 2-7 0-3 0-0 1 3 4 3 0 0 0 0 4
25 - Adesoye Onaleye 19 4-9 1-3 1-2 1 1 2 3 1 0 4 2 10
30 - Troy Hugs 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kuirwohl Chol 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
44 - Sharif Yakubu 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   30-67 5-22 12-19 10 24 34 12 10 1 21 16 77
    44.8% 22.7% 63.2%  

Allegany College of Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Hall 25 1-8 0-3 0-0 3 1 4 1 6 0 1 3 2
02 - Jaylen Brown 32 7-13 2-2 1-2 2 2 4 8 0 0 2 2 17
04 - Alex Byrd 26 1-5 0-2 5-6 2 4 6 1 0 0 2 3 7
11 - Darrien Ponder 33 12-17 7-11 3-4 1 4 5 2 3 0 3 2 34
15 - Christian Brown 27 3-7 0-1 0-3 0 5 5 2 0 0 2 1 6
RESERVES  
00 - Chris Mudd 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Justin Gilmore 17 2-5 0-1 1-2 0 0 0 3 0 0 2 3 5
10 - Landon Somerville 10 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
12 - Nathan Lin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chicale Ward 15 4-5 1-1 0-0 0 4 4 0 1 1 0 2 9
14 - Dorrell Little 11 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
21 - Jeremiah James 1 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
23 - Darrion Brooks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matt Terry 2 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   34-68 10-24 10-19 9 22 31 18 11 1 14 17 88
    50.0% 41.7% 52.6%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: (Monroe Classic) New Rochelle, NY
Technical fouls: Dawson Community College-None ; Allegany College of Maryland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dawson Community College Allegany College of Maryland
Field Goal 30-67 34-68
Field Goal % 44.8% 50.0%
3 Point 5-22 10-24
3 Point % 22.7% 41.7%
Free Throw 12-19 10-19
Free Throw % 63.2% 52.6%
Rebounds 34 31
Assists 12 18
Turnovers 21 14
Points off Turnovers 15 12
2nd Chance Points 10 13
Points in the Paint 34 34
Fastbreak Points 0 0
Bench Points 44 22
Largest Lead 2 17
Time of Largest Lead 1st-15:41 2nd-13:47
Trends Ties: 5; Lead Changes: 2
Field Goals %
Dawson Community College
44.8%
50.0%
Allegany College of Maryland
3 Point %
Dawson Community College
22.7%
41.7%
Allegany College of Maryland
Rebounds
Dawson Community College
34
31
Allegany College of Maryland
Turnovers
Dawson Community College
21
14
Allegany College of Maryland

Period1 Box Score

Dawson Community College
Allegany College of Maryland

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Hymes 11 1-2 0-0 5-6 0 2 2 0 3 0 2 0 7
14 - Michael Murphy 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
22 - Kai Guess 13 1-7 0-2 0-1 1 0 1 1 0 1 2 0 2
32 - Delray Lilley 7 0-3 0-1 0-0 0 0 0 0 1 0 1 1 0
40 - Aries Lewis 12 2-4 0-0 1-2 0 5 5 0 1 0 3 1 5
RESERVES  
01 - Mikey Ngoyi 9 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
12 - Zakai Owens 7 0-0 0-0 2-2 1 2 3 1 1 0 1 1 2
20 - Kuich Gatwech 13 5-7 1-2 0-0 0 1 1 0 0 0 1 0 11
24 - Matthew Kinzeler 10 2-7 0-3 0-0 1 2 3 2 0 0 0 0 4
25 - Adesoye Onaleye 9 0-1 0-0 0-0 0 0 0 1 1 0 2 2 0
30 - Troy Hugs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kuirwohl Chol 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
44 - Sharif Yakubu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-35 1-10 8-11 4 16 20 6 7 1 13 5 31
    31.4% 10.0% 72.7%  

Allegany College of Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Hall 7 0-2 0-0 0-0 1 0 1 0 4 0 1 2 0
02 - Jaylen Brown 17 3-6 0-0 0-0 0 1 1 4 0 0 1 2 6
04 - Alex Byrd 11 0-2 0-1 3-4 0 3 3 0 0 0 0 1 3
11 - Darrien Ponder 18 6-8 4-5 0-0 1 4 5 2 2 0 2 1 16
15 - Christian Brown 14 2-5 0-1 0-3 0 3 3 1 0 0 2 1 4
RESERVES  
00 - Chris Mudd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Justin Gilmore 9 1-4 0-1 0-0 0 0 0 0 0 0 1 2 2
10 - Landon Somerville 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Nathan Lin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chicale Ward 11 3-3 1-1 0-0 0 4 4 0 1 1 0 2 7
14 - Dorrell Little 8 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
21 - Jeremiah James 1 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
23 - Darrion Brooks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matt Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-36 5-12 3-7 3 16 19 8 8 1 8 11 42
    47.2% 41.7% 42.9%  

Period2 Box Score

Dawson Community College
Allegany College of Maryland

Dawson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Brandon Hymes 14 3-5 0-1 3-6 1 2 3 0 1 0 2 2 9
14 - Michael Murphy 7 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
22 - Kai Guess 12 3-6 0-2 0-0 1 1 2 0 0 0 1 0 6
32 - Delray Lilley 7 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
40 - Aries Lewis 12 2-2 0-0 0-0 0 0 0 1 0 0 1 2 4
RESERVES  
01 - Mikey Ngoyi 8 2-2 1-1 0-0 0 1 1 0 1 0 1 2 5
12 - Zakai Owens 8 3-3 1-1 0-0 1 0 1 1 0 0 0 0 7
20 - Kuich Gatwech 10 1-4 1-3 0-0 1 0 1 1 1 0 0 3 3
24 - Matthew Kinzeler 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
25 - Adesoye Onaleye 10 4-8 1-3 1-2 1 1 2 2 0 0 2 0 10
30 - Troy Hugs 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kuirwohl Chol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sharif Yakubu 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-32 4-12 4-8 6 8 14 6 3 0 8 11 46
    59.4% 33.3% 50.0%  

Allegany College of Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elijah Hall 18 1-6 0-3 0-0 2 1 3 1 2 0 0 1 2
02 - Jaylen Brown 15 4-7 2-2 1-2 2 1 3 4 0 0 1 0 11
04 - Alex Byrd 15 1-3 0-1 2-2 2 1 3 1 0 0 2 2 4
11 - Darrien Ponder 15 6-9 3-6 3-4 0 0 0 0 1 0 1 1 18
15 - Christian Brown 13 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
RESERVES  
00 - Chris Mudd 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Justin Gilmore 8 1-1 0-0 1-2 0 0 0 3 0 0 1 1 3
10 - Landon Somerville 7 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
12 - Nathan Lin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chicale Ward 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Dorrell Little 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jeremiah James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Darrion Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matt Terry 2 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-32 5-12 7-12 6 6 12 10 3 0 6 6 46
    53.1% 41.7% 58.3%