#39 Trevor Shifflett (INF) - Allegany College of Maryland
gp
23
avg
.294
hr
1
rbi
21
r
15
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 191st | 11 | 205th |
| Plate appearances | 80 | 152nd | 41 | 148th |
| At Bats | 68 | 147th | 34 | 149th |
| Runs | 15 | 150th | 8 | 134th |
| Hits | 20 | 139th | 12 | 119th |
| Doubles | 3 | 140th | 2 | 106th |
| Triples | 0 | 105th | - | - |
| Home Runs | 1 | 119th | 1 | 78th |
| Runs Batted In | 21 | 97th | 14 | 79th |
| Total bases | 26 | 140th | 17 | 116th |
| Walks | 8 | 176th | 6 | 136th |
| Hit by pitch | 3 | 109th | - | - |
| Strikeouts | 9 | 209th | 3 | 204th |
| Sacrifice Flies | 1 | 96th | 1 | 43rd |
| Sacrifice Hits | 0 | 105th | - | - |
| Hit into double play | 1 | 53rd | 1 | 22nd |
| Stolen Bases | 1 | 202nd | - | - |
| Caught Stealing | 0 | 156th | - | - |
| Batting Average | .294 | - | .353 | - |
| On Base Percentage | .388 | - | .439 | - |
| Slugging Percentage | .382 | - | .500 | - |
| Appearances | 0 | 297th | 0 | 248th |
| Games started | 0 | 154th | 0 | 121st |
| Wins | 0 | 155th | 0 | 103rd |
| Losses | 0 | 155th | 0 | 108th |
| Saves | 0 | 56th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 531st | 0.0 | 524th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 273rd | 0 | 211th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 57 | 139th | 32 | 125th |
| Put Outs | 24 | 183rd | 13 | 159th |
| Assists | 27 | 57th | 18 | 45th |
| Errors | 6 | 57th | 1 | 135th |
| Fielding Percentage | .895 | - | .969 | - |
| Double Plays | 3 | 53rd | 2 | 38th |
| Stolen Bases Allowed | 0 | 269th | - | - |
| Runners Caught Stealing | 0 | 142nd | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 57th | - | - |
| Catcher's Interference | 0 | 11th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking | W, 15-2 | 3 | 2 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | 4 | 2 | 2 | 1 | - | - | 3 | 1 | - | 1 | - |
| Mar 5 | at Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Chesapeake College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Westmoreland County CC | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Potomac State College | L, 24-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hagerstown Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | CCBC Essex | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Essex | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | L, 19-9 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | WVU Potomac State College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery College (MD) | L, 23-15 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 25 | at CCBC Dundalk | W, 19-0 | 3 | 3 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
| Apr 25 | at CCBC Dundalk | W, 5-1 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 27 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Monroe University | L, 16-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 28 | Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 4-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | Cecil College | L, 8-6 | 3 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| May 1 | Cecil College | W, 11-2 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| May 2 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. College of Southern Maryland | W, 8-7 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| May 9 | at Hagerstown Community College | W, 15-6 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at CCBC Essex | W, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at Frederick Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Garrett College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking | W, 15-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | Westmoreland County CC | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 5 | at Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | Chesapeake College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Westmoreland County CC | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Potomac State College | L, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hagerstown Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | W, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 12 | at College of Southern Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 14 | CCBC Essex | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Essex | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | L, 19-9 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Apr 19 | WVU Potomac State College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery College (MD) | L, 23-15 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 25 | at CCBC Dundalk | W, 19-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 25 | at CCBC Dundalk | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 27 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Monroe University | L, 16-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Cecil College | L, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 1 | Cecil College | W, 11-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. College of Southern Maryland | W, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 9 | at Hagerstown Community College | W, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 14 | at CCBC Essex | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 15 | at Frederick Community College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 15 | vs. Garrett College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garrett College | L, 19-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Montgomery College (MD) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Montgomery College (MD) | L, 25-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Chesapeake College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chesapeake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garrett College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Westmoreland County CC | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Westmoreland County CC | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Potomac State College | L, 24-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hagerstown Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anne Arundel Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at College of Southern Maryland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at College of Southern Maryland | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | CCBC Essex | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Essex | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Catonsville | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | WVU Potomac State College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Frederick Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery College (MD) | L, 23-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at CCBC Dundalk | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Monroe University | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Monroe University | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Prince George's Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Prince George's Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Cecil College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Cecil College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. College of Southern Maryland | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Hagerstown Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | at CCBC Essex | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at Frederick Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Garrett College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Richard Bland College | L, 16-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hocking | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Rowan College South Jersey - Gloucester | W, 8-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Rowan College South Jersey - Gloucester | L, 11-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 26 | Westmoreland County CC | W, 3-0 | 5 | 0 | 2 | 3 | .400 | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CC of Allegheny County | W, 13-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Harford Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frederick Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WVU Potomac State College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Ulster County Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hagerstown Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cuyahoga Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cuyahoga Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
