February 17, 2026 CCBC Catonsville at Seminole State College of Florida

8
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
CCBC Catonsville 1 3 0 0 0 0 2 2 0 8 11 6
Seminole State College of Florida 1 5 2 0 0 0 2 1 X 11 9 1

Box Score

CCBC Catonsville
Seminole State College of Florida

CCBC Catonsville Batters

Hitters AB R H RBI BB SO LOB
Skyler Jersey ss 5 2 2 3 1 1 0
Yamil Santiago cf 3 1 0 0 2 2 0
Damir Simon 3b 1 0 0 2 2 1 0
A.J. Perry 1b 4 0 1 0 0 1 0
Lucas Livingston rf 5 0 2 1 0 1 0
Jahzion Mccoy c 4 0 1 0 1 1 0
Nick Midili dh 3 0 0 0 0 0 0
Oscar Hernandez 2b 3 1 1 0 0 1 0
Wyatt Bickers lf 3 2 3 0 2 0 0
A.J. Bender p 0 0 0 0 0 0 0
Cam Sisson 0 0 0 0 0 0 0
Kaiden Williams 0 0 0 0 0 0 0
Michael Payne 0 0 0 0 0 0 0
Herick Vital 2 1 1 0 0 0 0
Adrian Hernandez 1 1 0 0 0 0 0
Christian Spoone 0 0 0 0 0 0 0
Totals 34 8 11 6 8 8 0
Batting
3B: Skyler Jersey
RBI: Skyler Jersey (3) , Damir Simon (2) , Lucas Livingston
Sac Fly: Damir Simon (2)
Baserunning
CS: Wyatt Bickers
Fielding
E: Skyler Jersey (2) , Jahzion Mccoy , Oscar Hernandez (2) , A.J. Bender
DP: Jahzion Mccoy

Seminole State College of Florida Batters

Hitters AB R H RBI BB SO LOB
Chase Jackson 2b 5 4 3 1 1 0 0
Julio Lluberes cf 4 1 0 1 0 0 0
Alejandro Abreut 1b 5 1 2 2 0 1 0
Carter McKay dh 2 0 0 1 2 1 0
Enzo Ercole lf 2 1 1 2 2 0 0
Luke Doman 3b 4 0 1 0 1 0 2
Gabriel Parilli ss 3 1 0 0 2 0 3
Bo Jonas c 5 1 1 1 0 1 1
Mason Resmondo rf 3 2 1 0 2 1 0
Jai Sample p 0 0 0 0 0 0 0
Geoff D'Amato 0 0 0 0 0 0 0
Alex Arciniegas 0 0 0 0 0 0 0
Connor McAfee 0 0 0 0 0 0 0
Chris Zupito 0 0 0 0 0 0 0
Brock Musson 0 0 0 0 0 0 0
Michael Kass 0 0 0 0 0 0 0
Totals 33 11 9 8 10 4 6
Batting
2B: Chase Jackson
3B: Enzo Ercole
HR: Bo Jonas
RBI: Chase Jackson , Julio Lluberes , Alejandro Abreut (2) , Carter McKay , Enzo Ercole (2) , Bo Jonas
Sac Fly: Julio Lluberes
Baserunning
SB: Chase Jackson (2) , Gabriel Parilli
CS: Luke Doman
Fielding
E: Chase Jackson
DP: Alejandro Abreut , Bo Jonas , Jai Sample

CCBC Catonsville Pitchers

Pitchers IP H R ER BB SO HR
A.J. Bender 2.2 4 8 5 5 2 0
Cam Sisson 3.0 2 0 0 3 2 0
Michael Payne 1.1 2 2 1 2 0 0
Kaiden Williams 1.0 1 1 1 0 0 1
Totals 8.0 9 11 7 10 4 1
Pitching
Batters faced: A.J. Bender (18) , Cam Sisson (15) , Michael Payne (8) , Kaiden Williams (4)
WP: A.J. Bender , Cam Sisson (2) , Michael Payne
HBP: Cam Sisson

Seminole State College of Florida Pitchers

Pitchers IP H R ER BB SO HR
Jai Sample 2.0 3 4 4 5 1 0
Brock Musson (W, 1-0) 2.0 2 0 0 0 2 0
Geoff D'Amato 1.0 0 0 0 0 2 0
Chris Zupito 1.0 0 0 0 0 2 0
Connor McAfee 1.0 3 2 2 1 1 0
Michael Kass 0.0 1 2 2 2 0 0
Alex Arciniegas (Sv, 2) 2.0 1 0 0 1 1 0
Totals 9.0 10 8 8 9 9 0
Pitching
Batters faced: Jai Sample (13) , Brock Musson (7) , Geoff D'Amato (3) , Chris Zupito (3) , Connor McAfee (7) , Michael Kass (4) , Alex Arciniegas (9)
WP: Jai Sample
HBP: Michael Kass

Other Information