April 7, 2019 CC of Allegheny County-Boyce at Kent State Tuscarawas

12
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County-Boyce | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 12 | 21 | 2 |
| Kent State Tuscarawas | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
Box Score
CC of Allegheny County-Boyce
Kent State Tuscarawas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raymond Santiago 2b | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Alexander Gomez ss | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Miguel Fernandez 3b | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pablo Oden 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rafael Alvarez cf | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Bryan Vega c | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Raymond Santos dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Timothy Hoolahan rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yender Almanzar lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Bones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Logue | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 41 | 12 | 21 | 12 | 2 | 4 | 0 |
Batting
2B:
Rafael Alvarez
, Bryan Vega
HR:
Pablo Oden
RBI:
Raymond Santiago (2)
, Alexander Gomez
, Miguel Fernandez (2)
, Pablo Oden
, Rafael Alvarez
, Bryan Vega (2)
, Raymond Santos
, Yender Almanzar
, Ian Logue
Fielding
E:
Miguel Fernandez
, Ian Logue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Lopez | 2.2 | 0 | 6 | 4 | 1 | 1 | 0 |
| Ricardo Bones | 2.0 | 0 | 3 | 1 | 4 | 2 | 0 |
| Christian Harrington | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tucci (W, 2-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 0 | 9 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Justin Lopez (14)
, Ricardo Bones (14)
, Christian Harrington (6)
, Anthony Tucci (3)
WP:
Justin Lopez
HBP:
Justin Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tuscarawas |
| Attendance: | 50 |
| Weather: | |