April 6, 2019 CC of Allegheny County-Boyce at Lorain County Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County-Boyce | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 8 | 11 | 0 |
| Lorain County Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
Box Score
CC of Allegheny County-Boyce
Lorain County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamal Taylor rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Gomez ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miguel Fernandez 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ricardo Bones dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Logue 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rafael Alvarez cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Raymond Santiago 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dwayne Velez c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Yender Almanzar lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pozo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 8 | 4 | 2 | 0 |
Batting
2B:
Dwayne Velez (3)
, Yender Almanzar
RBI:
Alexander Gomez
, Ian Logue (2)
, Raymond Santiago (2)
, Dwayne Velez (2)
, Yender Almanzar
Baserunning
SB:
Rafael Alvarez (2)
, Raymond Santiago
, Michael Pozo
CS:
Jamal Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Henderson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Barrios ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eli Loveland lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Damion Coleman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Naida 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek-Anthony Dulemba dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Domenic Fleming rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richard Vandervort 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Meyers c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Ison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Vasiloff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 6 | 0 |
Batting
2B:
Jared Naida
, Derek-Anthony Dulemba
, Richard Vandervort
RBI:
Jesse Barrios
Sac:
Noah Henderson
Fielding
E:
Damion Coleman
, Jared Naida
, Domenic Fleming
, Ryan Meyers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Ortiz (W, 1-0) | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 |
| Ricardo Bones | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Christian Harrington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Jonathan Ortiz (21)
, Ricardo Bones (5)
, Christian Harrington (4)
HBP:
Christian Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Ison (L, 1-3) | 7.0 | 8 | 8 | 2 | 4 | 3 | 0 |
| Totals | 7.0 | 8 | 8 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Casey Ison (34)
HBP:
Casey Ison
Other Information
| Location: | Victory Park |
| Attendance: | 0 |
| Weather: | |