March 27, 2019 Butler County Community College - PA at Point Park JV

(0-0)
1
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler County Community College - PA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Point Park JV | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 0 | 0 |
Box Score
Butler County Community College - PA
Point Park JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Slomers 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Pasquale ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Flemm cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Swope c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Stutz 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Johnson p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Jewart 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jace Stutz lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane kIng rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 26 | 2 | 4 | 0 | 2 | 8 | 0 |
Batting
2B:
Jake Swope
Fielding
E:
Jake Slomers
, Tyler Johnson (2)
, Shane kIng
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Johnson | 6.0 | 6 | 4 | 1 | 3 | 5 | 0 |
| Totals | 6.0 | 6 | 4 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Tyler Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | point park |
| Attendance: | 0 |
| Weather: | |