March 2, 2019 Hagerstown Community College at Quebec Academy

4
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 3 |
| Quebec Academy | 2 | 2 | 0 | 6 | 4 | 0 | 2 | 16 | 0 | 0 |
Box Score
Hagerstown Community College
Quebec Academy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Andrew Mathias dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Menders ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Moser c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branden Lynch 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Marushak rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Cable cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Potter lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Martin 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Grove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Schildt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Depoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Carline | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Weida | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 1 | 3 | 0 |
Batting
3B:
Andrew Mathias
, Evan Marushak
HR:
Robbie Houck (2)
RBI:
Robbie Houck (3)
, Josh Menders
Sac Fly:
Josh Menders
Fielding
E:
Robbie Houck (2)
, Austin Moser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Grove (L, 0-1) | 2.0 | 3 | 4 | 3 | 4 | 1 | 0 |
| Connor Schildt | 1.1 | 5 | 5 | 5 | 3 | 3 | 0 |
| Cole Bernier | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 |
| Zach Depoy | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 16 | 14 | 11 | 5 | 0 |
Pitching
Batters faced:
Will Grove (12)
, Connor Schildt (12)
, Cole Bernier (10)
, Zach Depoy (11)
HBP:
Cole Bernier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |