April 2, 2015 CCBC Catonsville at Anne Arundel Community College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 14 | 1 |
| Anne Arundel Community College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
Box Score
CCBC Catonsville
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denzel Johnson ss | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Kyle Canavan 3b | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Abel Arocho lf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Trejon Smith 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matt Prince rf | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Joshad Nathan dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Enrico c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Warren cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kevin Cotto 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Delost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lopez | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Bieler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Beacorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 14 | 6 | 2 | 5 | 12 |
Batting
2B:
Denzel Johnson
HR:
Matt Prince
RBI:
Kyle Canavan (2)
, Abel Arocho
, Matt Prince (2)
, Kevin Cotto
Baserunning
SB:
Matt Prince (2)
, Cody Beacorn
Fielding
E:
Kyle Canavan
DP:
Denzel Johnson
, Kevin Cotto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Lee ss | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Weiss rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Takovich 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Shores 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Morusiewicz dh | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Brandt c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gabriel Vertucci 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Donaldson lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Orbell cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kevin Fitzmaurice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pilkerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Heiser | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 4 | 5 | 4 | 5 | 2 | 0 |
Batting
RBI:
Robert Lee
, Austin Weiss
, Brent Orbell (2)
GIDP:
Robert Lee
, Bryan Shores
Fielding
E:
Robert Lee (2)
, Bryan Shores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Klein | 5.2 | 5 | 4 | 4 | 3 | 0 | 0 |
| Chase Delost (W, 1-0) | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jake Parry (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 5 | 2 | 0 |
Pitching
Batters faced:
John Klein (26)
, Chase Delost (10)
, Jake Parry (2)
HBP:
John Klein (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Fitzmaurice (L, 2-2) | 7.2 | 9 | 6 | 3 | 1 | 5 | 1 |
| Aaron Pilkerton | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick McGinn | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 7 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
Kevin Fitzmaurice (36)
, Aaron Pilkerton (3)
, Patrick McGinn (7)
Other Information
| Location: | Anne Arundel CC |
| Attendance: | 0 |
| Weather: | |