March 8, 2015 Allegany College of Maryland at Lenoir Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany College of Maryland | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Lenoir Community College | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 14 | 1 |
Box Score
Allegany College of Maryland
Lenoir Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Torres ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brady Hillegas cf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| David Ormsby dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Miller rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wyatt Belinda 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tanner Klein 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Sivic 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Santiago lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Elbin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oakley Whitesel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Markwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fram | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Harman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sobecky | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Norris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 5 | 10 | 0 |
Batting
HR:
Colton Sivic
RBI:
Brandon Miller
, Colton Sivic
Sac Fly:
Brandon Miller
GIDP:
David Ormsby
, Tanner Klein
Baserunning
SB:
Miguel Torres
, Brandon Miller
Fielding
DP:
Miguel Torres (2)
, Wyatt Belinda (2)
, Tanner Klein (2)
, Colton Sivic (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Stuart cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Bray 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tony Sanchez 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Groff 3b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nykolai Ellis dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamie Dove rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Garrett Holland lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| James Cotti c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cody Ezzell ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jamie Cyr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Sampollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carder Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Hanson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Hendrix | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Albertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Winslow | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Dunn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Crandall | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Solomon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 9 | 14 | 9 | 6 | 7 | 0 |
Batting
2B:
Nick Stuart
, Nykolai Ellis
HR:
Alex Groff
RBI:
Cole Bray
, Tony Sanchez (2)
, Alex Groff (3)
, James Cotti (2)
, Cody Ezzell
Baserunning
SB:
Jamie Dove
, Tyler Winslow
Fielding
E:
Alex Groff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oakley Whitesel (L, 0-1) | 4.2 | 10 | 7 | 6 | 2 | 2 | 1 |
| Joe Gardner | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dylan Wilson | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Branden Markwood | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 15 | 10 | 9 | 6 | 7 | 1 |
Pitching
Batters faced:
Oakley Whitesel (23)
, Joe Gardner (5)
, Dylan Wilson (11)
, Branden Markwood
WP:
Oakley Whitesel (3)
, Joe Gardner (2)
, Dylan Wilson (2)
HBP:
Dylan Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Cyr (W, 3-1) | 6.0 | 0 | 2 | 2 | 3 | 8 | 0 |
| Stephen Sampollo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carder Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tre Hill | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
Jamie Cyr (23)
, Stephen Sampollo (5)
, Carder Smith (4)
, Tre Hill (5)
Other Information
| Location: | lcc |
| Attendance: | 0 |
| Weather: | |