Official Volleyball Box Score
Carroll Community College at. Hagerstown Community College
11/1/2025 at 3:00 PM @ North East, Md.

Carroll Community College (9-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haleigh Hodges...... * 3 6 8 36 -.056 0 0 2 0 12 0 1 0 0 6.5
2 Micaela Adami....... * 3 1 3 10 -.200 7 1 1 0 12 0 1 0 0 2.5
5 Anna Caswell........ * 3 2 0 5 .400 0 0 0 0 1 1 1 0 0 3.5
9 Emily McElwaine..... * 3 10 5 24 .208 0 0 1 0 3 1 1 0 0 11.5
11 Savannah Disney..... * 3 3 7 30 -.133 16 0 0 1 11 0 0 0 0 3.0
12 Hayden Kyker........ * 3 4 0 15 .267 0 0 1 0 11 0 0 0 0 4.0
21 Hadley Rowsey-Rossbach 3 0 3 6 -.500 1 2 0 3 11 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 26 126 .000 24 3 5 4 61 2 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 47 -.043
2 10 8 37 .054
3 8 8 42 .000
SET SCORES 1 2 3 TEAM RECORDS
Carroll Community College (0) 19 19 16 9-10
Hagerstown Community College (3) 25 25 25 17-5
Hagerstown Community College (17-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Emily Gasaway....... * 3 8 2 27 .222 17 0 1 0 13 0 2 0 0 9.0
9 Emma Smith.......... * 3 12 4 34 .235 0 0 2 1 16 0 0 0 0 12.0
11 Addison Zeigler..... * 3 9 6 20 .150 0 1 2 0 4 0 0 0 0 10.0
12 Shianne Hill........ * 3 2 2 14 .000 17 0 0 0 7 0 0 0 0 2.0
13 Everly Harsh........ 3 0 0 0 .000 3 1 0 0 17 0 0 0 0 1.0
16 Victoria Eason...... * 3 8 3 26 .192 2 2 2 1 7 0 0 0 0 10.0
18 Zoya Fazal.......... * 3 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 18 124 .177 39 4 7 3 64 0 4 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 39 .179
2 11 6 43 .116
3 15 5 42 .238
Site: North East, Md.
Date: 11/1/2025 Attend: 21 Time: 1:15
Referees:
* = Starter