Official Volleyball Box Score
Harford Community Co at. Allegany College of
10/8/2025 at 6:00 PM @ Bob Kirk Arena

Harford Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Nayelis Kulian Mendez * 3 0 0 5 .000 31 2 1 0 2 1 0 0 2 3.0
6 Clara Pauni......... 3 0 0 0 .000 3 1 1 0 16 0 0 0 0 1.0
7 Neriya Kindred...... * 3 7 2 21 .238 0 0 0 0 4 0 0 0 0 7.0
8 Jayanna Shannon..... * 3 7 3 15 .267 0 1 1 0 2 0 1 0 0 8.5
13 Lucy Griger......... * 3 5 3 13 .154 0 0 0 0 1 0 1 0 0 5.5
15 Karen Jimenez....... * 3 8 8 22 .000 0 0 0 0 4 0 0 0 0 8.0
16 Bryanna Carter...... * 3 7 4 23 .130 0 2 1 0 7 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 34 20 99 .141 34 6 4 0 36 3 2 0 2 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 37 .054
2 11 3 29 .276
3 11 7 33 .121
SET SCORES 1 2 3 TEAM RECORDS
Harford Community College (3) 25 25 25
Allegany College of Maryland (0) 11 21 23
Allegany College of Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryan Whitehead...... * 3 3 4 21 -.048 0 1 0 0 12 0 0 0 0 4.0
2 Jaiden Fradiska..... 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
3 Kailyn McCoy........ * 3 0 0 0 .000 1 0 1 0 16 0 0 0 0 0.0
5 Mylee Duckworth..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 3 1 0 6 .167 16 0 2 0 8 0 0 0 0 1.0
9 Arabella DeValk..... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
12 Payton Moiser....... * 3 1 1 7 .000 0 1 0 0 2 0 0 0 0 2.0
16 Addison Miller...... * 3 8 7 43 .023 0 1 0 0 6 0 0 0 0 9.0
23 Autumn Hoppert...... * 3 9 2 16 .438 0 2 1 1 2 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 23 15 95 .084 17 5 4 1 53 0 0 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Bob Kirk Arena
Date: 10/8/2025 Attend: 0 Time: 1:25
Referees:
* = Starter