Official Volleyball Box Score
Butler County Commun at. Pennsylvania Highlan
9/26/2025 at 6:00 PM @ Johnstown, PA

Butler County Community College - PA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Summer Haney........ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Sarah Lucas......... 3 0 0 3 .000 4 0 0 2 8 0 0 0 0 0.0
4 Emmy Fisher......... 3 2 2 6 .000 0 1 1 1 3 0 0 2 0 3.0
6 Josie Russo......... * 3 13 1 18 .667 0 1 1 0 1 1 3 3 0 16.5
7 Anora Robare........ * 3 4 1 5 .600 34 4 0 0 7 0 0 0 0 8.0
10 Maeggie Wysocki..... * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
11 Marissa Metzka...... * 3 4 0 6 .667 0 2 0 0 1 0 0 1 0 6.0
12 Dakota Weldon....... * 3 10 1 23 .391 0 1 0 0 1 0 1 1 0 11.5
13 Marly Koleno........ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
21 Molly Bissell....... * 3 11 0 17 .647 2 3 1 0 6 1 2 0 0 16.0
-------------------------------------------------------------------------------
Totals 44 5 78 .500 40 13 3 5 42 2 6 7 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 25 .400
2 16 2 25 .560
3 15 1 29 .483
SET SCORES 1 2 3 TEAM RECORDS
Butler County Community College - PA (3) 25 25 25
Pennsylvania Highlands Community College (0) 11 8 13
Pennsylvania Highlands Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makiah Schartiger... * 3 1 4 7 -.429 0 0 1 0 0 0 0 0 0 1.0
3 Tara Corradini...... 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
5 Barnick Aidan....... * 3 1 1 9 .000 10 1 0 0 7 0 0 0 0 2.0
10 Maleigha Younkin.... * 3 0 2 4 -.500 0 0 0 2 1 0 0 1 0 0.0
11 Tori Harrison....... * 3 1 2 8 -.125 0 0 0 1 7 0 0 0 0 1.0
12 Brooklyn Maurer..... * 3 3 4 12 -.083 0 3 0 0 5 0 0 0 0 6.0
23 Riley Olish......... * 3 8 1 23 .304 0 0 0 0 8 1 0 0 0 9.0
34 Fulmer Lexie........ 3 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 14 63 .000 11 4 1 9 39 1 0 1 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 23 -.130
2 5 2 13 .231
3 5 6 27 -.037
Site: Johnstown, PA
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter