Official Volleyball Box Score
Chesapeake College at. Howard Community Col
9/13/2025 at 2:00 PM @ Keyser, WV

Chesapeake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sacoya Williams..... * 3 3 3 15 .000 0 2 1 2 7 0 0 0 0 5.0
4 Iyona Brown......... * 3 2 5 16 -.188 1 0 1 0 3 0 0 0 0 2.0
5 Kaleigh Hammond..... * 3 8 1 23 .304 3 0 0 1 10 2 0 0 0 10.0
6 Montana Davis....... 3 1 1 4 .000 0 1 0 3 11 0 0 0 0 2.0
7 Kendra Coffey....... * 3 1 3 18 -.111 6 2 0 1 7 0 0 0 0 3.0
8 Marisa Lopez........ * 3 1 1 7 .000 6 0 1 3 9 0 0 0 0 1.0
11 Gabrielle Kakabar... * 3 1 2 6 -.167 0 0 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 16 89 .011 16 5 3 10 49 2 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 30 -.033
2 3 3 25 .000
3 8 6 34 .059
SET SCORES 1 2 3 TEAM RECORDS
Chesapeake College.. (0) 18 17 11
Howard Community College (3) 25 25 25
Howard Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Arianna Layne....... * 3 10 6 28 .143 0 2 3 1 9 0 0 0 0 12.0
4 Stefamae Barquillia. * 3 4 0 10 .400 8 2 0 1 13 0 0 0 0 6.0
9 Cailyn Harvey....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Zyon Austin......... * 3 10 3 24 .292 1 0 0 0 9 0 0 0 0 10.0
13 Gracie Close........ * 3 9 1 20 .400 1 3 0 1 5 0 0 0 0 12.0
20 Cheyenne Ellis...... * 1 0 10 0 .000 28 2 3 0 5 0 1 0 0 2.5
30 Toriana Curry....... * 3 8 1 17 .412 0 1 2 0 1 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 41 21 99 .202 38 10 8 3 46 0 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 13 5 36 .222
3 17 0 34 .500
Site: Keyser, WV
Date: 9/13/2025 Attend: 0 Time:
Referees:
* = Starter