Official Volleyball Box Score
Erie Community Colle at. Butler County Commun
8/23/2025 at 11:00 AM @ BC3 Field House

Erie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avariana Irizarry... 3 0 0 13 .000 0 0 0 0 2 0 0 0 0 0.0
3 Ciana Wiseman....... 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
4 Kadie Benzel........ 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
5 Morgan Nixon........ 3 5 3 13 .154 0 2 1 0 2 0 0 0 0 7.0
6 Sofia Darois........ 3 2 0 4 .500 0 1 2 0 1 1 0 0 0 4.0
8 Sarah Barnard....... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
10 Erin Parker......... 3 2 1 5 .200 0 0 1 0 0 1 0 0 0 3.0
12 Isabella Decker..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Diarah Dilbert...... 3 2 2 8 .000 1 0 0 0 2 0 0 0 0 2.0
14 Samantha Padilla.... 3 5 2 9 .333 0 2 2 0 3 1 0 0 0 8.0
16 Cianna Marasco...... 3 1 0 1 1.000 5 0 1 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 8 55 .164 16 5 7 0 25 3 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Erie Community College (0) 11 7 22
Butler County Community College - PA (3) 25 25 25
Butler County Community College - PA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Summer Haney........ 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
3 Sarah Lucas......... 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
4 Emmy Fisher......... * 3 2 0 4 .500 0 2 0 0 2 0 0 1 0 4.0
6 Josie Russo......... * 3 11 2 20 .450 1 0 0 0 2 2 0 0 0 13.0
7 Anora Robare........ * 3 2 0 5 .400 27 2 2 0 3 0 0 0 0 4.0
10 Maeggie Wysocki..... * 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
11 Marissa Metzka...... * 3 2 0 3 .667 0 2 0 0 1 0 0 0 0 4.0
12 Dakota Weldon....... 3 8 1 15 .467 0 0 1 0 1 0 0 1 0 8.0
13 Marly Koleno........ 3 0 2 3 -.667 0 1 2 0 4 0 0 0 0 1.0
21 Molly Bissell....... * 3 7 2 17 .294 0 1 0 0 4 0 0 1 0 8.0
-------------------------------------------------------------------------------
Totals 34 7 70 .386 28 10 6 0 25 2 0 3 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 29 .379
2 7 0 12 .583
3 13 4 29 .310
Site: BC3 Field House
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter