Official Volleyball Box Score
WVU Potomac State Co at. Westmoreland County
9/18/2024 at 6:00 PM @ Westmnoreland

WVU Potomac State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jillian Britton..... 3 0 0 0 .000 2 5 1 2 9 0 0 0 0 5.0
3 Daija Wright........ * 3 1 1 6 .000 1 1 2 0 5 0 0 2 0 2.0
4 Victoria Lester..... * 3 3 0 3 1.000 26 1 1 0 3 0 0 0 0 4.0
6 Sarah Iman.......... * 3 6 7 19 -.053 0 0 0 0 2 0 0 0 0 6.0
7 Stephanie Briscoe... 3 1 0 1 1.000 0 2 4 2 5 0 0 0 0 3.0
11 Emonie Fennel....... * 3 13 0 18 .722 1 2 1 2 10 0 0 0 0 15.0
14 Payton Rumor........ * 3 4 1 6 .500 0 0 0 0 0 0 0 1 0 4.0
21 Elliana Mosby....... * 3 6 2 11 .364 0 0 0 0 2 0 0 1 0 6.0
22 Madigan Runion...... 3 0 0 0 .000 0 4 4 3 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 34 11 64 .359 30 15 13 9 40 0 0 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 26 .269
2 12 3 19 .474
3 9 2 19 .368
SET SCORES 1 2 3 TEAM RECORDS
WVU Potomac State College (3) 25 25 25
Westmoreland County Community College (0) 14 13 15
Westmoreland County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cecilia Henderson... * 3 0 0 4 .000 0 0 0 1 0 0 0 0 0 0.0
2 Faith Shean......... * 3 0 0 7 .000 0 2 0 2 2 0 0 0 0 2.0
3 Adalyn O'Rear....... * 3 2 0 12 .167 0 0 0 1 3 0 0 0 0 2.0
4 Katielynn Roadman... 3 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
5 Brailee Price....... * 3 1 0 8 .125 0 0 0 2 2 0 0 0 0 1.0
12 Kylie Price......... 3 0 0 0 .000 2 1 0 1 5 0 0 0 0 1.0
13 Skyler Durst........ * 3 0 0 7 .000 1 2 0 1 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 3 0 41 .073 3 5 0 9 14 0 0 0 0 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 0 13 .231
2 1 0 15 .067
3 0 0 13 .000
Site: Westmnoreland
Date: 9/18/2024 Attend: 0 Time:
Referees:
* = Starter