Official Volleyball Box Score
Allegany College of at. Pennsylvania Highlan
9/16/2024 at 6:00 PM @ Jihnstwon, PA

Allegany College of Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sadie Bayko......... * 3 12 3 21 .429 0 5 1 0 4 0 0 0 0 17.0
2 Nailevid Lorenzo Lopez * 3 4 1 9 .333 17 4 1 0 1 0 0 0 0 8.0
3 Ariaya Walker....... * 3 3 4 15 -.067 0 0 0 0 1 0 0 0 0 3.0
4 Avery Tipton........ 3 0 0 0 .000 13 7 1 0 4 0 0 0 0 7.0
5 Emmy Wilson......... * 3 1 0 17 .059 0 0 0 0 4 0 0 0 0 1.0
7 Autumn Hoppert...... * 3 4 2 8 .250 0 0 0 0 1 1 0 0 0 5.0
10 Jaci Rowe........... * 3 1 2 8 -.125 0 4 1 0 4 0 0 0 0 5.0
11 Zoey Bottenfield.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Allison Leatherman.. 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 12 78 .167 30 20 5 0 31 1 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Allegany College of Maryland (3) 25 25 25
Pennsylvania Highlands Community College (0) 15 12 8
Pennsylvania Highlands Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tara Corradini...... * 3 0 2 7 -.286 1 0 0 0 5 0 0 0 0 0.0
5 Kaitlyn Baxendale... * 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Samantha McGuire.... 1 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
13 Kora Warta.......... * 3 5 5 19 .000 1 0 2 0 5 0 0 0 0 5.0
14 Rylee Stine......... * 3 0 1 2 -.500 1 0 0 0 5 0 0 0 0 0.0
23 Anna Hinzy.......... * 3 3 1 12 .167 0 1 0 0 7 0 0 0 1 4.0
30 Ava Dobransky....... * 3 1 1 4 .000 6 2 0 0 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 9 11 48 -.042 9 3 2 0 31 0 0 0 1 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 19 -.053
2 3 4 15 -.067
3 3 5 13 -.154
Site: Jihnstwon, PA
Date: 9/16/2024 Attend: 62 Time:
Referees:
* = Starter