Official Volleyball Box Score
Montgomery College ( at. Frederick Community
9/16/2014 at 6:00 PM @ Frederick

Montgomery College (MD) (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christy Mempin...... 3 1 4 0 .000 0 1 1 7 11 0 0 0 0 2.0
3 Natalie Speth....... * 3 0 1 6 -.167 0 0 1 4 7 0 0 0 0 0.0
5 Nicole Couturier.... * 3 0 2 3 -.667 5 2 1 1 7 0 0 0 2 2.0
6 Kapria Redparth..... * 3 2 1 6 .167 0 0 0 0 1 3 0 0 0 5.0
7 Alejandra LLontop Maldonado * 3 0 2 9 -.222 0 2 2 1 1 0 1 0 0 2.5
9 Kayla Beehler....... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Katherine Liu....... * 3 1 3 20 -.100 0 0 3 5 6 0 0 0 0 1.0
11 Jessica Nguiyim..... * 3 1 0 4 .250 0 0 0 1 0 0 1 2 0 1.5
-------------------------------------------------------------------------------
Totals 5 13 48 -.167 5 6 8 19 34 3 2 2 2 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 21 -.095
2 0 5 13 -.385
3 3 0 18 .167
SET SCORES 1 2 3 TEAM RECORDS
Montgomery College (MD) (0) 17 16 17 ,
Frederick Community College (3) 25 25 25 ,
Frederick Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haley Bohrer........ * 3 0 0 3 .000 30 0 3 0 3 0 1 0 1 0.5
2 Kylie Hightower..... * 3 7 4 19 .158 0 0 2 0 5 0 1 0 0 7.5
3 Victoria Ketner..... 3 1 1 2 .000 1 2 1 2 10 0 0 0 0 3.0
4 Colleen Weant....... * 3 3 4 11 -.091 0 4 4 2 3 1 2 0 0 9.0
6 Emily Rabat......... * 3 10 5 20 .250 0 6 2 1 7 0 0 0 0 16.0
9 Jackie Burns........ * 3 5 2 13 .231 0 0 2 0 8 0 0 1 0 5.0
11 Leeanna Barnes...... 1 3 1 5 .400 1 0 1 0 0 0 0 0 0 3.0
12 Samantha Kirschner.. * 3 3 1 10 .200 0 0 0 0 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 32 18 83 .169 32 12 15 5 36 2 4 1 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 34 .088
2 6 7 20 -.050
3 14 2 29 .414
Site: Frederick
Date: 9/16/2014 Attend: 0 Time:
Referees:
* = Starter