Official Volleyball Box Score
Frederick Community at. Baltimore City Commu
9/6/2014 at 11:30 AM @ BCCC

Frederick Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haley Bohrer........ * 2 0 1 2 -.500 22 0 2 0 2 0 0 0 2 0.0
2 Kylie Hightower..... * 2 4 1 8 .375 0 4 3 0 2 0 0 0 0 8.0
3 Victoria Ketner..... 2 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
4 Colleen Weant....... * 2 1 0 3 .333 0 2 1 0 1 0 0 1 0 3.0
6 Emily Rabat......... * 2 7 1 9 .667 0 4 0 0 3 0 0 0 0 11.0
9 Jackie Burns........ * 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
11 Leeanna Barnes...... 1 2 0 5 .400 2 0 0 0 0 0 0 0 0 2.0
12 Samantha Kirschner.. * 2 8 2 13 .462 0 0 0 0 0 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 24 5 45 .422 24 11 6 0 11 0 0 1 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 25 .360
2 11 1 20 .500
SET SCORES 1 2 TEAM RECORDS
Frederick Community College (2) 25 25 ,
Baltimore City Community College (0) 17 4 ,
Baltimore City Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Aminah Carter....... * 2 0 0 2 .000 7 0 1 0 2 0 0 0 3 0.0
03 Jaizmeine Ramirez... 2 0 0 1 .000 0 0 1 1 6 0 0 0 1 0.0
04 Breiona Garrison.... * 2 1 1 5 .000 0 0 0 1 3 0 0 0 0 1.0
05 Kierra Glasgow-Gibson * 2 0 2 5 -.400 0 0 2 2 2 0 0 0 0 0.0
06 Brianna Suggs....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Shabria Boykin...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
08 Jasmine Ashe........ * 2 5 0 9 .556 0 0 1 0 2 0 0 0 0 5.0
10 Delvon Rheubottom... * 2 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
12 Michelle Wright..... * 2 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 7 3 26 .154 7 0 5 5 18 0 0 1 4 7.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 16 .188
2 1 0 10 .100
Site: BCCC
Date: 9/6/2014 Attend: 0 Time:
Referees:
* = Starter