#9 LJ May (M / F) - College of Southern Maryland

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 16 55th 11 48th
Games started 14 54th 10 53rd
Goals 2 62nd 2 58th
Assists 0 94th 0 89th
Points 4 74th 4 66th
Shots 12 78th 9 76th
Shot Pct .167 72nd .222 46th
Penalty kicks 0-0 133rd 0-0 131st
Game-winning goals 0 48th 0 39th
Recent Results
Date Opponent/Event Result
Oct 16 Montgomery College (MD) L, 2-1
Oct 19 at Carroll Community College W, 6-1
Oct 21 Harford Community College W, 3-0
Oct 25 Garrett College W, 10-0
Oct 29 vs. Carroll Community College W, 3-0
Nov 1 vs. Anne Arundel Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Howard Community College W, 24-0 1 2 0 4 4 .500 0-0 0
Aug 29 Mercer County Community College W, 7-2 1 0 0 0 1 .000 0-0 0
Sep 2 at Anne Arundel Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 at CCBC Catonsville W, 9-1 - 0 0 0 1 .000 0-0 0
Sep 14 Monroe University L, 8-1 1 0 0 0 0 - 0-0 0
Sep 19 CCBC Essex W, 4-0 1 0 0 0 0 - 0-0 0
Sep 23 Frederick Community College W, 10-1 - 0 0 0 1 .000 0-0 0
Sep 27 at Allegany College of Maryland T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 30 at Prince George's Community College W, 11-0 1 0 0 0 0 - 0-0 0
Oct 3 at WVU Potomac State College W, 1-0 - - - - - - - -
Oct 11 Garrett College W, 7-0 1 0 0 0 1 .000 0-0 0
Oct 14 Hagerstown Community College L, 4-3 1 0 0 0 0 - 0-0 0
Oct 16 Montgomery College (MD) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 19 at Carroll Community College W, 6-1 1 0 0 0 1 .000 0-0 0
Oct 21 Harford Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 Garrett College W, 10-0 - - - - - - - -
Oct 29 vs. Carroll Community College W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. Anne Arundel Community College L, 3-2 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 14 .13 .00 .25 .75 .167 .50 .667
Conference 11 10 .18 .00 .36 .82 .222 .55 .667
Exhibition - - - - - - - - -
-
Home 8 7 .00 .00 .00 .50 .000 .38 .750
Away 6 5 .33 .00 .67 1.17 .286 .83 .714
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 11 9 .18 .00 .36 .82 .222 .64 .778
Losses 4 4 .00 .00 .00 .50 .000 .25 .500
-
August 2 2 1.00 .00 2.00 2.50 .400 2.00 .800
September 7 5 .00 .00 .00 .43 .000 .29 .667
October 6 6 .00 .00 .00 .50 .000 .33 .667
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 2 0 4 12 .167 8 .667 0 0 0-0 0
Conference 11 10 2 0 4 9 .222 6 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 0 0 4 .000 3 .750 0 0 0-0 0
Away 6 5 2 0 4 7 .286 5 .714 0 0 0-0 0
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 11 9 2 0 4 9 .222 7 .778 0 0 0-0 0
Losses 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 2 2 0 4 5 .400 4 .800 0 0 0-0 0
September 7 5 0 0 0 3 .000 2 .667 0 0 0-0 0
October 6 6 0 0 0 3 .000 2 .667 0 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0