#14 Nadia Krivosh (D) - Harford Community College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 55th | 8 | 160th |
| Games started | 15 | 34th | 8 | 105th |
| Goals | 2 | 62nd | 2 | 58th |
| Assists | 1 | 54th | 1 | 44th |
| Points | 5 | 66th | 5 | 62nd |
| Shots | 27 | 33rd | 24 | 28th |
| Shot Pct | .074 | 106th | .083 | 97th |
| Penalty kicks | 0-0 | 119th | 0-0 | 117th |
| Game-winning goals | 1 | 18th | 1 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lincoln University | - | - | - | - | - | - | - | - | |
| Aug 23 | Monroe Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 26 | CCBC Essex | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Prince George's Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Miami Dade College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Daytona State College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at USC Lancaster | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Montgomery College (MD) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Garrett College | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 15 | at Allegany College of Maryland | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Hagerstown Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Harcum College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Carroll Community College | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 27 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | CCBC Catonsville | W, 6-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 10 | at Monroe University | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | Howard Community College | W, 10-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 18 | at Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Monroe University | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | at Towson University club | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Delaware State University | - | - | - | - | - | - | - | - | |
| Apr 12 # | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Apr 18 # | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Harford W Soccer Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .13 | .06 | .31 | 1.69 | .074 | .88 | .519 |
| Conference | 8 | 8 | .25 | .13 | .63 | 3.00 | .083 | 1.63 | .542 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 4 | .25 | .25 | .75 | 2.50 | .100 | 1.50 | .600 |
| Away | 9 | 9 | .11 | .00 | .22 | 1.67 | .067 | .78 | .467 |
| Neutral | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| Wins | 8 | 8 | .25 | .13 | .63 | 2.75 | .091 | 1.38 | .500 |
| Losses | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| September | 9 | 8 | .11 | .11 | .33 | 1.89 | .059 | .89 | .471 |
| October | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | 1.00 | .556 |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 2 | 1 | 5 | 24 | .083 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 8 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |





