#18 Jocelynn Ballengee (D) - Hagerstown Community College

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 24th 12 7th
Games started 19 10th 12 4th
Goals 0 116th 0 107th
Assists 4 25th 4 19th
Points 4 74th 4 66th
Shots 15 64th 11 60th
Shot Pct .000 112th .000 104th
Penalty kicks 0-0 23rd 0-0 21st
Game-winning goals 0 48th 0 39th
Recent Results
Date Opponent/Event Result
Oct 11 at Wake Technical Community College L, 2-1
Oct 14 at College of Southern Maryland W, 4-3
Oct 16 at Prince George's Community College W, 9-0
Oct 18 Miami Dade College L, 3-0
Oct 21 Lackawanna College
Nov 1 vs. Harford Community College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Goucher College   - - - - - - - -
Aug 23 at Hood College   - - - - - - - -
Aug 28 Richard Bland College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 2 at CCBC Essex W, 4-0 1 0 0 0 0 - 0-0 0
Sep 4 at Montgomery College (MD) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 at Frederick Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 11 at Howard Community College W, 11-0 1 0 1 1 5 .000 0-0 0
Sep 16 Harford Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 18 Garrett College W, 7-0 1 0 2 2 0 - 0-0 0
Sep 20 at WVU Potomac State College W, 13-1 1 0 0 0 2 .000 0-0 0
Sep 22 at Allegany College of Maryland W, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 Anne Arundel Community College L, 3-2 1 0 0 0 0 - 0-0 0
Sep 28 at Mercer County Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 30 at Carroll Community College W, 5-0 1 0 0 0 4 .000 0-0 0
Oct 2 CCBC Catonsville W, 7-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Cape Fear Community College T, 3-3 1 0 0 0 0 - 0-0 0
Oct 11 at Wake Technical Community College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 at College of Southern Maryland W, 4-3 1 0 0 0 0 - 0-0 0
Oct 16 at Prince George's Community College W, 9-0 1 0 1 1 1 .000 0-0 0
Oct 18 Miami Dade College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 Lackawanna College   - - - - - - - -
Nov 1 vs. Harford Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Apr 12 # at Harford Community College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .21 .21 .79 .000 .42 .533
Conference 12 12 .00 .33 .33 .92 .000 .58 .636
Exhibition - - - - - - - - -
-
Home 6 6 .00 .33 .33 .17 .000 .17 1.000
Away 12 12 .00 .17 .17 1.08 .000 .50 .462
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 12 12 .00 .33 .33 1.08 .000 .58 .538
Losses 5 5 .00 .00 .00 .40 .000 .20 .500
-
August 1 1 .00 .00 .00 .00 - .00 -
September 11 11 .00 .27 .27 1.09 .000 .55 .500
October 6 6 .00 .17 .17 .33 .000 .17 .500
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 4 4 15 .000 8 .533 0 0 0-0 0
Conference 12 12 0 4 4 11 .000 7 .636 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 2 2 1 .000 1 1.000 0 0 0-0 0
Away 12 12 0 2 2 13 .000 6 .462 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 12 12 0 4 4 13 .000 7 .538 0 0 0-0 0
Losses 5 5 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 11 11 0 3 3 12 .000 6 .500 0 0 0-0 0
October 6 6 0 1 1 2 .000 1 .500 0 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0