#6 Maribella Sanchez (D) - Harford Community College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 21 1st 10 94th
Games started 18 19th 9 90th
Goals 0 116th 0 107th
Assists 1 54th 1 44th
Points 1 120th 1 112th
Shots 14 67th 11 60th
Shot Pct .000 112th .000 104th
Penalty kicks 0-0 191st 0-0 190th
Game-winning goals 0 48th 0 39th
Recent Results
Date Opponent/Event Result
Oct 14 Howard Community College W, 10-0
Oct 18 at Mercer County Community College W, 2-1
Oct 21 at College of Southern Maryland L, 3-0
Oct 29 vs. Montgomery College (MD) W, 1-0
Nov 1 vs. Hagerstown Community College W, 3-1
Nov 7 at Monroe University L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # at Anne Arundel Community College   - - - - - - - -
Aug 18 # at Lincoln University   - - - - - - - -
Aug 23 Monroe Community College L, 6-0 - 0 0 0 0 - 0-0 0
Aug 26 CCBC Essex W, 5-1 1 0 0 0 0 - 0-0 0
Aug 28 Prince George's Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 2 Miami Dade College L, 8-0 - 0 0 0 0 - 0-0 0
Sep 5 vs. Daytona State College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 6 at USC Lancaster L, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 Montgomery College (MD) T, 0-0 1 0 0 0 0 - 0-0 0
Sep 11 at Garrett College W, 4-0 1 0 0 0 3 .000 0-0 0
Sep 15 at Allegany College of Maryland W, 3-0 1 0 0 0 0 - 0-0 0
Sep 16 at Hagerstown Community College T, 2-2 1 0 1 1 1 .000 0-0 0
Sep 20 Harcum College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 25 at Carroll Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 at Rowan College South Jersey - Gloucester L, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 CCBC Catonsville W, 6-0 1 0 0 0 5 .000 0-0 0
Oct 10 at Monroe University L, 6-1 1 0 0 0 0 - 0-0 0
Oct 13 at Anne Arundel Community College   - - - - - - - -
Oct 14 Howard Community College W, 10-0 - 0 0 0 2 .000 0-0 0
Oct 18 at Mercer County Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 21 at College of Southern Maryland L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 vs. Montgomery College (MD) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. Hagerstown Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Nov 7 at Monroe University L, 7-0 1 0 0 0 0 - 0-0 0
Feb 27 at Towson University club   - - - - - - - -
Mar 29 # at Delaware State University   - - - - - - - -
Apr 12 # Hagerstown Community College   - - - - - - - -
Apr 12 # at Goucher College   - - - - - - - -
Apr 18 # at St. Mary's College of Maryland   - - - - - - - -
Apr 27 # at Harford W Soccer Alumni   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 18 .00 .05 .05 .67 .000 .33 .500
Conference 10 9 .00 .10 .10 1.10 .000 .40 .364
Exhibition - - - - - - - - -
-
Home 8 5 .00 .00 .00 .88 .000 .25 .286
Away 10 10 .00 .10 .10 .60 .000 .40 .667
Neutral 3 3 .00 .00 .00 .33 .000 .33 1.000
-
Wins 10 9 .00 .00 .00 1.30 .000 .70 .538
Losses 9 7 .00 .00 .00 .00 - .00 -
-
August 3 2 .00 .00 .00 .00 - .00 -
September 11 10 .00 .09 .09 .82 .000 .27 .333
October 5 4 .00 .00 .00 .80 .000 .60 .750
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 18 0 1 1 14 .000 7 .500 0 0 0-0 0
Conference 10 9 0 1 1 11 .000 4 .364 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 5 0 0 0 7 .000 2 .286 0 0 0-0 0
Away 10 10 0 1 1 6 .000 4 .667 0 0 0-0 0
Neutral 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 10 9 0 0 0 13 .000 7 .538 0 0 0-0 0
Losses 9 7 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 2 0 0 0 0 - 0 - 0 0 0-0 0
September 11 10 0 1 1 9 .000 3 .333 0 0 0-0 0
October 5 4 0 0 0 4 .000 3 .750 0 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0