#15 Megan Strevig (D) - Anne Arundel Community College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 20 7th 11 48th
Games started 20 3rd 11 28th
Goals 0 116th 0 107th
Assists 1 54th 0 89th
Points 1 120th 0 228th
Shots 0 187th 0 176th
Shot Pct - - - -
Penalty kicks 0-0 206th 0-0 205th
Game-winning goals 0 48th 0 39th
Recent Results
Date Opponent/Event Result
Oct 18 at Prince George's Community College W, 10-0
Oct 21 at Allegany College of Maryland W, 4-0
Oct 25 CCBC Catonsville W, 13-0
Oct 29 vs. Allegany College of Maryland W, 6-0
Nov 1 vs. College of Southern Maryland W, 3-2
Nov 7 Sussex County Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 # Harford Community College   - - - - - - - -
Aug 23 vs. Rock Valley College L, 3-2 1 0 0 0 0 - 0-0 0
Aug 24 vs. Iowa Lakes Community College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 26 at Carroll Community College W, 8-3 1 0 0 0 0 - 0-0 0
Sep 2 College of Southern Maryland L, 3-2 1 0 0 0 0 - 0-0 0
Sep 6 at Mercer County Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 9 at WVU Potomac State College W, 9-0 1 0 0 0 0 - 0-0 0
Sep 16 at Montgomery College (MD) W, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 Howard Community College W, 10-1 1 0 0 0 0 - 0-0 0
Sep 25 at Hagerstown Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 30 Garrett College W, 9-0 1 0 0 0 0 - 0-0 0
Oct 2 at Frederick Community College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 7 CCBC Essex W, 6-1 1 0 0 0 0 - 0-0 0
Oct 11 at Monroe Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 13 Harford Community College   - - - - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 0 0 0 0 - 0-0 0
Oct 18 at Prince George's Community College W, 10-0 1 0 0 0 0 - 0-0 0
Oct 21 at Allegany College of Maryland W, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 CCBC Catonsville W, 13-0 1 0 1 1 0 - 0-0 0
Oct 29 vs. Allegany College of Maryland W, 6-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. College of Southern Maryland W, 3-2 1 0 0 0 0 - 0-0 0
Nov 7 Sussex County Community College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .05 .05 .00 - .00 -
Conference 11 11 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 7 7 .00 .14 .14 .00 - .00 -
Away 9 9 .00 .00 .00 .00 - .00 -
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 15 15 .00 .07 .07 .00 - .00 -
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .00 - .00 -
October 8 8 .00 .13 .13 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 1 1 0 - 0 - 1 0 0-0 0
Conference 11 11 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 1 1 0 - 0 - 1 0 0-0 0
Away 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 15 15 0 1 1 0 - 0 - 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 1 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 0 - 0 - 1 0 0-0 0
October 8 8 0 1 1 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0