#13 Alessandra Portillo (MID) - Hagerstown Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 34th | 12 | 7th |
| Games started | 5 | 179th | 4 | 160th |
| Goals | 1 | 85th | 0 | 107th |
| Assists | 1 | 54th | 1 | 44th |
| Points | 3 | 93rd | 1 | 112th |
| Shots | 3 | 131st | 2 | 134th |
| Shot Pct | .333 | 18th | .000 | 104th |
| Penalty kicks | 0-0 | 173rd | 0-0 | 172nd |
| Game-winning goals | 0 | 48th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hood College | - | - | - | - | - | - | - | - | |
| Aug 28 | Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at CCBC Essex | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Montgomery College (MD) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Frederick Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Howard Community College | W, 11-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Harford Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Garrett College | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at WVU Potomac State College | W, 13-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 22 | at Allegany College of Maryland | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Anne Arundel Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Carroll Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | CCBC Catonsville | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Cape Fear Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Wake Technical Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Prince George's Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Miami Dade College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Lackawanna College | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 # | at Harford Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | .06 | .06 | .17 | .17 | .333 | .11 | .667 |
| Conference | 12 | 4 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 3 | .00 | .17 | .17 | .00 | - | .00 | - |
| Away | 12 | 2 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 12 | 4 | .08 | .08 | .25 | .25 | .333 | .17 | .667 |
| Losses | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 11 | 2 | .09 | .09 | .27 | .27 | .333 | .18 | .667 |
| October | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |





