#M Jalisa Alfaro (M) - Montgomery College (MD)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 167th | 1 | 153rd |
| Games started | 1 | 145th | - | - |
| Goals | 0 | 88th | 0 | 59th |
| Assists | 0 | 71st | 0 | 41st |
| Points | 0 | 103rd | 0 | 76th |
| Shots | 0 | 142nd | 0 | 111th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 13th | 0-0 | 10th |
| Game-winning goals | 0 | 39th | 0 | 25th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | WVU Potomac State College | W, 3-0 |
| Oct 17 | Anne Arundel Community College | T, 1-1 |
| Oct 19 | at Harcum College | L, 1-0 |
| Oct 19 | at Washington Adventist University | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 |
| Oct 28 | at Harford Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Mercer County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Monroe Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at CCBC Essex | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Union College | - | - | - | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Richard Bland College | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Washington Adventist University | - | - | - | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Essex County College | - | - | - | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Richard Bland College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | WVU Potomac State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Anne Arundel Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harcum College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Harford Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 23 # | American University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |






