#7 Natalia Sartor (FB) - Montgomery College (MD)
g
6
a
0
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 27th | 8 | 1st |
| Games started | 16 | 18th | 8 | 1st |
| Goals | 6 | 14th | 3 | 10th |
| Assists | 0 | 71st | 0 | 41st |
| Points | 12 | 22nd | 6 | 15th |
| Shots | 30 | 21st | 14 | 17th |
| Shot Pct | .200 | 22nd | .214 | 21st |
| Penalty kicks | 0-0 | 140th | 0-0 | 140th |
| Game-winning goals | 1 | 17th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Monroe Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Union College | - | - | - | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 21 | Frederick Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 26 | Richard Bland College | W, 8-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 28 | Washington Adventist University | - | - | - | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Essex County College | - | - | - | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Richard Bland College | W, 6-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 10 | at Harford Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | WVU Potomac State College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 17 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Harcum College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 23 # | American University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | .35 | .00 | .71 | 1.76 | .200 | 1.06 | .600 |
| Conference | 8 | 8 | .38 | .00 | .75 | 1.75 | .214 | .88 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .50 | .00 | 1.00 | 1.88 | .267 | 1.13 | .600 |
| Away | 8 | 7 | .25 | .00 | .50 | 1.63 | .154 | .88 | .538 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| - | |||||||||
| Wins | 11 | 10 | .55 | .00 | 1.09 | 2.18 | .250 | 1.45 | .667 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 8 | .38 | .00 | .75 | 1.38 | .273 | .75 | .545 |
| October | 8 | 8 | .38 | .00 | .75 | 2.25 | .167 | 1.50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 6 | 0 | 12 | 30 | .200 | 18 | .600 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 10 | 6 | 0 | 12 | 24 | .250 | 16 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 |






