Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Argenziano Cecil College 7 5 49:27 5.88 10.69 7.13 .548
1 M Boyle CCBC Essex 1 1 11:15 .50 4.00 1.00 .667
1 C Burchette Cecil College 5 2 25:60 2.25 7.79 4.25 .654
1 E Campbell Howard Community College 1 0 1:55 .00 0.00 .00 -
1 C Cooper Cecil College 4 1 15:11 .75 4.45 1.88 .714
1 C Hadley Hagerstown Community College 8 8 73:45 4.00 4.88 9.75 .709
1 L McDonald Howard Community College 1 0 1:22 .00 0.00 .00 -
1 C Padellford Howard Community College 8 8 85:34 1.88 1.97 5.63 .750
1 J Snyder Hagerstown Community College 1 0 5:00 .63 11.25 .25 .286
1 K Toler Howard Community College 1 0 1:28 .13 7.70 .00 .000
1 N Vieira Howard Community College 1 0 0:52 .00 0.00 .13 1.000
12 P Apruzzese CCBC Essex 3 3 38:34 1.86 4.33 1.86 .500
12 C Cooley College of Southern Maryland 2 2 19:17 1.00 4.67 1.43 .588
12 C Kline Harford Community College 7 7 90:28 .86 0.85 2.86 .769
12 L Young College of Southern Maryland 3 1 25:43 1.57 5.50 2.86 .645
16 E Couturier Montgomery College (MD) 3 1 27:09 .67 2.21 1.00 .600
16 M Farran Frederick Community College 1 0 1:38 .00 0.00 .00 -
16 N Ginski Cecil College 1 0 5:00 .67 12.00 .33 .333
16 H Lieb Anne Arundel Community College 6 6 84:16 2.50 2.67 5.50 .688
16 D Perez Montgomery College (MD) 6 5 76:11 1.17 1.38 3.00 .720
16 M Stagnitta Anne Arundel Community College 3 0 5:44 .67 10.46 1.00 .600
16 A Zarate Frederick Community College 2 2 25:50 .50 1.74 1.50 .750
23 J Hudhud Frederick Community College 1 0 3:03 .00 0.00 .00 -
24 A Guimond Frederick Community College 4 4 91:34 2.25 2.21 6.75 .750
24 C Hebb College of Southern Maryland 4 4 56:15 8.50 13.60 11.75 .580
24 T Retkowski CCBC Essex 4 4 90:00 1.00 1.00 2.25 .692
27 J Dade CCBC Catonsville - - 0:00 - - - -
27 B Johnson CCBC Catonsville 1 1 90:00 6.00 6.00 8.00 .571