#11 Nicole Keller (M) - Howard Community College

gp
13
p
44
g
34
a
10
Player Stats
  Overall Conf
Games 13 43rd 9 12th
Points 44 16th 31 12th
Goals 34 15th 24 10th
Assists 10 20th 7 20th
Shots 63 14th 47 4th
Shooting percentage 54.0 33rd 51.1 35th
Shots on goal 52 11th 40 4th
Shots on goal percentage 82.5 28th 85.1 26th
Free position goals-shots 6-18 7th 6-16 3rd
Ground balls 32 7th 24 5th
Draw controls 43 10th 33 6th
Turnovers 19 15th 14 6th
Caused turnovers 11 17th 10 10th
Fouls 0 38th 0 34th
Yellow cards 2 13th 2 8th
Red cards 0 4th 0 4th
Green cards 1 2nd 1 1st
Recent Results
Date Opponent/Event Result
Apr 14 at Suffolk CC W, 19-8
Apr 15 at Nassau Community College W, 13-5
Apr 17 at CCBC Essex L, 21-13
Apr 23 College of Southern Maryland W, 22-2
Apr 26 at Frederick Community College W, 21-2
Apr 30 vs. Anne Arundel Community College L, 25-14
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 15 at College of Southern Maryland W, 22-0 1 2 3 0-0 0 3 1 2 0 - 1 - 0 - 0 0
Mar 19 Harford Community College L, 21-11 3 1 4 2-2 3 3 3 1 3 100.0 3 100.0 0 - 0 0
Mar 27 CCBC Essex W, 19-13 4 0 4 1-4 4 4 2 2 13 30.8 11 84.6 0 - 0 0
Mar 30 at Potomac State College of WVU W, 26-4 4 1 5 0-0 4 1 0 0 3 133.3 2 66.7 0 - 0 0
Apr 3 Frederick Community College W, 23-0 3 0 3 0-1 3 4 1 1 5 60.0 4 80.0 0 - 0 0
Apr 5 at Onondaga Community College   - - - - - - - - - - - - - - - -
Apr 10 at Harford Community College L, 22-10 1 0 1 0-2 3 4 2 2 9 11.1 7 77.8 0 - 0 0
Apr 12 Anne Arundel Community College L, 20-17 2 0 2 2-4 3 4 2 2 6 33.3 6 100.0 0 - 0 1
Apr 14 at Suffolk CC W, 19-8 2 0 2 0-0 0 0 1 0 5 40.0 3 60.0 0 - 0 0
Apr 15 at Nassau Community College W, 13-5 3 2 5 0-0 1 1 1 1 3 100.0 3 100.0 0 - 0 0
Apr 17 at CCBC Essex L, 21-13 3 2 5 1-3 3 4 3 0 6 50.0 3 50.0 0 - 0 0
Apr 23 College of Southern Maryland W, 22-2 3 0 3 0-0 3 7 0 0 4 75.0 4 100.0 0 - 0 0
Apr 26 at Frederick Community College W, 21-2 4 2 6 0-0 2 0 0 0 1 400.0 1 100.0 0 - 0 0
Apr 30 vs. Anne Arundel Community College L, 25-14 1 0 1 0-2 3 8 3 0 5 20.0 4 80.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 13 12 34 10 44 6-18 32 43 0 11 63 54.0 52 82.5 0 2 0 1 0
Conference 9 8 24 7 31 6-16 24 33 0 10 47 51.1 40 85.1 0 2 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 15 1 16 5-11 16 22 0 6 31 48.4 28 90.3 0 1 0 1 0
Away 7 6 18 9 27 1-5 13 13 0 5 27 66.7 20 74.1 0 1 0 0 0
Neutral 1 1 1 0 1 0-2 3 8 0 0 5 20.0 4 80.0 0 0 0 0 0
-
Wins 8 7 24 7 31 1-5 17 20 0 6 34 70.6 29 85.3 0 0 0 0 0
Losses 5 5 10 3 13 5-13 15 23 0 5 29 34.5 23 79.3 0 2 0 1 0
-
March 4 4 12 4 16 3-6 11 11 0 5 19 63.2 17 89.5 0 0 0 0 0
April 9 8 22 6 28 3-12 21 32 0 6 44 50.0 35 79.5 0 2 0 1 0