#10 Brittany Wartman (D) - Howard Community College

gp
13
p
28
g
16
a
12
Player Stats
  Overall Conf
Games 13 43rd 9 12th
Points 28 22nd 20 21st
Goals 16 22nd 12 22nd
Assists 12 17th 8 17th
Shots 19 29th 12 30th
Shooting percentage 84.2 5th 100.0 3rd
Shots on goal 19 25th 14 23rd
Shots on goal percentage 100.0 6th 116.7 5th
Free position goals-shots 5-6 11th 4-5 8th
Ground balls 26 15th 18 9th
Draw controls 26 16th 17 15th
Turnovers 19 15th 14 6th
Caused turnovers 28 2nd 19 3rd
Fouls 2 16th 2 15th
Yellow cards 1 23rd 0 33rd
Red cards 0 4th 0 4th
Green cards 0 12th 0 10th
Recent Results
Date Opponent/Event Result
Apr 14 at Suffolk CC W, 19-8
Apr 15 at Nassau Community College W, 13-5
Apr 17 at CCBC Essex L, 21-13
Apr 23 College of Southern Maryland W, 22-2
Apr 26 at Frederick Community College W, 21-2
Apr 30 vs. Anne Arundel Community College L, 25-14
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 15 at College of Southern Maryland W, 22-0 2 1 3 0-0 0 0 1 2 0 - 3 - 0 - 0 0
Mar 19 Harford Community College L, 21-11 1 0 1 1-1 5 0 2 6 1 100.0 1 100.0 0 - 0 0
Mar 27 CCBC Essex W, 19-13 2 1 3 1-1 2 1 3 5 3 66.7 2 66.7 0 - 0 0
Mar 30 at Potomac State College of WVU W, 26-4 2 1 3 0-0 0 2 0 0 3 66.7 2 66.7 0 - 0 0
Apr 3 Frederick Community College W, 23-0 3 0 3 1-1 1 1 2 2 3 100.0 3 100.0 0 - 0 0
Apr 5 at Onondaga Community College   - - - - - - - - - - - - - - - -
Apr 10 at Harford Community College L, 22-10 0 2 2 0-1 1 5 4 0 1 0.0 1 100.0 0 - 0 0
Apr 12 Anne Arundel Community College L, 20-17 1 0 1 1-1 5 7 2 2 1 100.0 1 100.0 2 - 0 0
Apr 14 at Suffolk CC W, 19-8 1 0 1 0-0 5 2 1 7 2 50.0 1 50.0 0 - 0 0
Apr 15 at Nassau Community College W, 13-5 0 2 2 0-0 2 1 0 0 1 0.0 1 100.0 0 - 0 0
Apr 17 at CCBC Essex L, 21-13 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 23 College of Southern Maryland W, 22-2 2 3 5 0-0 1 3 0 0 2 100.0 2 100.0 0 - 0 0
Apr 26 at Frederick Community College W, 21-2 1 1 2 0-0 3 0 0 2 1 100.0 1 100.0 0 - 0 0
Apr 30 vs. Anne Arundel Community College L, 25-14 1 1 2 1-1 1 4 4 2 1 100.0 1 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 13 11 16 12 28 5-6 26 26 0 28 19 84.2 19 100.0 0 1 0 0 0
Conference 9 7 12 8 20 4-5 18 17 0 19 12 100.0 14 116.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 5 5 9 4 13 4-4 14 12 0 15 10 90.0 9 90.0 0 0 0 0 0
Away 7 5 6 7 13 0-1 11 10 0 11 8 75.0 9 112.5 0 0 0 0 0
Neutral 1 1 1 1 2 1-1 1 4 0 2 1 100.0 1 100.0 0 1 0 0 0
-
Wins 8 7 13 9 22 2-2 14 10 0 18 15 86.7 15 100.0 0 0 0 0 0
Losses 5 4 3 3 6 3-4 12 16 0 10 4 75.0 4 100.0 0 1 0 0 0
-
March 4 4 7 3 10 2-2 7 3 0 13 7 100.0 8 114.3 0 0 0 0 0
April 9 7 9 9 18 3-4 19 23 0 15 12 75.0 11 91.7 0 1 0 0 0