#21 Erin Moran (A) - CCBC Essex
gp
11
p
13
g
10
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 64th | 6 | 44th |
| Points | 13 | 34th | 2 | 41st |
| Goals | 10 | 34th | 2 | 39th |
| Assists | 3 | 34th | 0 | 42nd |
| Shots | 12 | 39th | 5 | 37th |
| Shooting percentage | 83.3 | 15th | 40.0 | 32nd |
| Shots on goal | 9 | 38th | 2 | 43rd |
| Shots on goal percentage | 75.0 | 41st | 40.0 | 54th |
| Free position goals-shots | 0-2 | 86th | 0-2 | 79th |
| Ground balls | 4 | 65th | 1 | 70th |
| Draw controls | 0 | 67th | 0 | 51st |
| Turnovers | 7 | 48th | 7 | 31st |
| Caused turnovers | 0 | 79th | 0 | 67th |
| Fouls | 0 | 76th | 0 | 66th |
| Yellow cards | 0 | 47th | 0 | 33rd |
| Red cards | 0 | 3rd | 0 | 3rd |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 # | College of Notre Dame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Frederick Community College | L, 19-11 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 13 | Harford Community College | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 19 | Suffolk CC | L, 12-11 | 2 | 0 | 2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 200.0 | 2 | 200.0 | 0 | - | 0 | 0 |
| Mar 21 | at Howard Community College | L, 16-6 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 25 | Erie Community College | W, 16-7 | 3 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | Potomac State College of WVU | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Anne Arundel Community College | L, 21-7 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Apr 11 | at Harford Community College | L, 13-8 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| Apr 13 | Frederick Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at College of Southern Maryland | W, 26-1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 22 | at Mohawk Valley Community College | W, 20-5 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 5 | 83.3 | 0 | - | 0 | 0 |
| Apr 23 | at Jefferson Community College | W, 15-14 | 0 | 3 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 25 | Anne Arundel Community College | L, 18-17 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 10 | 3 | 13 | 0-2 | 4 | 0 | 0 | 0 | 12 | 83.3 | 9 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 2 | 0 | 2 | 0-2 | 1 | 0 | 0 | 0 | 5 | 40.0 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 4 | 4 | 5 | 0 | 5 | 0-0 | 4 | 0 | 0 | 0 | 1 | 500.0 | 2 | 200.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 5 | 3 | 8 | 0-2 | 0 | 0 | 0 | 0 | 11 | 45.5 | 7 | 63.6 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 4 | 4 | 6 | 3 | 9 | 0-0 | 0 | 0 | 0 | 0 | 6 | 100.0 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 4 | 0 | 4 | 0-2 | 4 | 0 | 0 | 0 | 6 | 66.7 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 5 | 5 | 6 | 0 | 6 | 0-1 | 4 | 0 | 0 | 0 | 3 | 200.0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 4 | 3 | 7 | 0-1 | 0 | 0 | 0 | 0 | 9 | 44.4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |




