#2 Heather Veli (A) - Howard Community College
gp
17
p
24
g
13
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 18th | 8 | 1st |
| Points | 24 | 22nd | 13 | 17th |
| Goals | 13 | 30th | 7 | 23rd |
| Assists | 11 | 13th | 6 | 13th |
| Shots | 36 | 22nd | 16 | 21st |
| Shooting percentage | 36.1 | 46th | 43.8 | 27th |
| Shots on goal | 33 | 19th | 15 | 18th |
| Shots on goal percentage | 91.7 | 24th | 93.8 | 14th |
| Free position goals-shots | 0-3 | 95th | 0-2 | 94th |
| Ground balls | 17 | 44th | 12 | 21st |
| Draw controls | 4 | 36th | 1 | 37th |
| Turnovers | 22 | 19th | 12 | 9th |
| Caused turnovers | 3 | 54th | 1 | 45th |
| Fouls | 11 | 10th | 7 | 13th |
| Yellow cards | 1 | 29th | 0 | 21st |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Frederick Community College | W, 12-3 | 1 | 2 | 3 | 0-0 | 0 | 0 | 2 | 0 | 4 | 25.0 | 3 | 75.0 | 4 | - | 0 | 0 |
| Mar 12 | at College of Southern Maryland | W, 16-6 | 1 | 2 | 3 | 0-0 | 4 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Mar 16 | at CCBC Essex | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 19 | Onondaga Community College | W, 7-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 5 | at Anne Arundel Community College | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 7 | Harford Community College | L, 9-5 | 0 | 0 | 0 | 0-1 | 3 | 1 | 1 | 0 | 2 | 0.0 | 2 | 100.0 | 2 | - | 0 | 0 |
| Apr 9 | at Nassau Community College | W, 16-10 | 1 | 1 | 2 | 0-0 | 1 | 0 | 5 | 1 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 10 | at Suffolk CC | W, 14-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 12 | CCBC Essex | W, 16-6 | 3 | 0 | 3 | 0-1 | 1 | 0 | 0 | 1 | 5 | 60.0 | 5 | 100.0 | 1 | - | 0 | 0 |
| Apr 19 | College of Southern Maryland | W, 19-13 | 2 | 2 | 4 | 0-0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 3 | 100.0 | 0 | - | 0 | 0 |
| Apr 21 | Anne Arundel Community College | W, 17-10 | 1 | 2 | 3 | 0-0 | 1 | 0 | 4 | 0 | 2 | 50.0 | 1 | 50.0 | 3 | - | 0 | 0 |
| Apr 23 | at Potomac State College of WVU | W, 17-8 | 2 | 1 | 3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 100.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 26 | at Harford Community College | L, 12-11 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 30 | Frederick Community College | W, 15-3 | 1 | 0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 5 | 20.0 | 5 | 100.0 | 0 | - | 0 | 0 |
| May 7 | Anne Arundel Community College | W, 13-9 | 1 | 0 | 1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 | 0 | - | 0 | 0 |
| May 8 | Harford Community College | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| May 14 | vs. Onondaga Community College | L, 17-6 | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 13 | 11 | 24 | 0-3 | 17 | 4 | 22 | 3 | 36 | 36.1 | 33 | 91.7 | 11 | 1 | 0 | 0 | 0 |
| Conference | 8 | 7 | 7 | 6 | 13 | 0-2 | 12 | 1 | 12 | 1 | 16 | 43.8 | 15 | 93.8 | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 9 | 8 | 9 | 6 | 15 | 0-3 | 7 | 3 | 10 | 2 | 26 | 34.6 | 23 | 88.5 | 10 | 1 | 0 | 0 | 0 |
| Away | 7 | 6 | 4 | 4 | 8 | 0-0 | 9 | 1 | 11 | 1 | 10 | 40.0 | 10 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| Wins | 14 | 12 | 13 | 10 | 23 | 0-2 | 10 | 3 | 19 | 3 | 32 | 40.6 | 29 | 90.6 | 9 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 0-1 | 7 | 1 | 3 | 0 | 4 | 0.0 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 4 | 3 | 2 | 4 | 6 | 0-0 | 4 | 0 | 7 | 0 | 6 | 33.3 | 5 | 83.3 | 4 | 1 | 0 | 0 | 0 |
| April | 10 | 9 | 10 | 6 | 16 | 0-3 | 12 | 2 | 12 | 2 | 25 | 40.0 | 24 | 96.0 | 7 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 1 | 1 | 2 | 0-0 | 1 | 2 | 3 | 1 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |




